Usage Statistics for deurali.net

Summary Period: October 2002
Generated 01-Nov-2002 03:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 30
Total Files 29
Total Pages 30
Total Visits 5
Total KBytes 335
Total Unique Sites 4
Total Unique URLs 9
Total Unique Referrers 3
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 26
Hits per Day 1 26
Files per Day 1 25
Pages per Day 1 26
Visits per Day 0 1
KBytes per Day 13 331
Hits by Response Code
Code 200 - OK 29
Code 403 - Forbidden 1

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
2 1 3.33% 1 3.45% 1 3.33% 1 20.00% 1 25.00% 1 0.29%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 3.33% 1 3.45% 1 3.33% 1 20.00% 1 25.00% 1 0.29%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 26 86.67% 25 86.21% 26 86.67% 1 20.00% 1 25.00% 331 98.85%
20 1 3.33% 1 3.45% 1 3.33% 1 20.00% 1 25.00% 1 0.29%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 3.33% 1 3.45% 1 3.33% 1 20.00% 1 25.00% 1 0.29%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 3.33% 0 1 3.45% 0 1 3.33% 0 1 0.29%
8 1 26 86.67% 0 25 86.21% 1 26 86.67% 13 331 98.85%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 3.33% 0 1 3.45% 0 1 3.33% 0 1 0.29%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 6.67% 0 2 6.90% 0 2 6.67% 0 2 0.58%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 13 43.33% 13 3.74% /
2 9 30.00% 5 1.40% /images/
3 1 3.33% 2 0.71% /postinfo.html
4 1 3.33% 6 1.73% /stats/
5 1 3.33% 55 16.38% /stats/usage_200206.html
6 1 3.33% 67 19.98% /stats/usage_200207.html
7 1 3.33% 66 19.65% /stats/usage_200208.html
8 1 3.33% 78 23.17% /stats/usage_200209.html
9 1 3.33% 44 13.16% /stats/usage_200210.html

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 1 3.33% 78 23.17% /stats/usage_200209.html
2 1 3.33% 67 19.98% /stats/usage_200207.html
3 1 3.33% 66 19.65% /stats/usage_200208.html
4 1 3.33% 55 16.38% /stats/usage_200206.html
5 1 3.33% 44 13.16% /stats/usage_200210.html
6 13 43.33% 13 3.74% /
7 1 3.33% 6 1.73% /stats/
8 9 30.00% 5 1.40% /images/
9 1 3.33% 2 0.71% /postinfo.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13 43.33% 5 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 13 43.33% 3 75.00% /
2 9 30.00% 1 25.00% /images/

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 26 86.67% 25 86.21% 331 98.85% 1 20.00% 63.148.99.247
2 2 6.67% 2 6.90% 2 0.58% 2 40.00% 212.95.252.16
3 1 3.33% 1 3.45% 1 0.29% 1 20.00% 64.21.155.200
4 1 3.33% 1 3.45% 1 0.29% 1 20.00% www.whois.sc

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 86.67% 25 86.21% 331 98.85% 1 20.00% 63.148.99.247
2 2 6.67% 2 6.90% 2 0.58% 2 40.00% 212.95.252.16
3 1 3.33% 1 3.45% 1 0.29% 1 20.00% www.whois.sc
4 1 3.33% 1 3.45% 1 0.29% 1 20.00% 64.21.155.200

Top 3 of 3 Total Referrers
# Hits Referrer
1 28 93.33% - (Direct Request)
2 1 3.33% http://www.netfactual.com/survey/
3 1 3.33% http://www.whois.sc/

Top 3 of 3 Total User Agents
# Hits User Agent
1 26 86.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 2 6.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 1 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for October 2002

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 29 96.67% 28 96.55% 334 99.71% Unresolved/Unknown
2 1 3.33% 1 3.45% 1 0.29% Seychelles


Generated by Webalizer Version 2.01