Usage Statistics for deurali.net

Summary Period: December 2002
Generated 01-Jan-2003 03:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2002
Total Hits 55
Total Files 48
Total Pages 50
Total Visits 34
Total KBytes 1072
Total Unique Sites 20
Total Unique URLs 11
Total Unique Referrers 4
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 14
Hits per Day 1 14
Files per Day 1 13
Pages per Day 1 14
Visits per Day 1 11
KBytes per Day 35 485
Hits by Response Code
Code 200 - OK 48
Code 403 - Forbidden 2
Code 404 - Not Found 5

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 1 1.82% 1 2.08% 1 2.00% 1 2.94% 1 5.00% 1 0.09%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 3.64% 2 4.17% 2 4.00% 2 5.88% 2 10.00% 2 0.18%
5 1 1.82% 1 2.08% 1 2.00% 1 2.94% 1 5.00% 1 0.09%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 3.64% 1 2.08% 1 2.00% 1 2.94% 1 5.00% 1 0.11%
9 1 1.82% 1 2.08% 1 2.00% 1 2.94% 1 5.00% 2 0.22%
10 13 23.64% 11 22.92% 11 22.00% 11 32.35% 5 25.00% 485 45.26%
11 7 12.73% 6 12.50% 6 12.00% 6 17.65% 5 25.00% 347 32.41%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 1.82% 1 2.08% 1 2.00% 1 2.94% 1 5.00% 1 0.09%
16 1 1.82% 1 2.08% 1 2.00% 1 2.94% 1 5.00% 1 0.09%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 1.82% 1 2.08% 1 2.00% 1 2.94% 1 5.00% 1 0.09%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 8 14.55% 6 12.50% 7 14.00% 1 2.94% 1 5.00% 133 12.41%
21 14 25.45% 13 27.08% 14 28.00% 4 11.76% 4 20.00% 93 8.69%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 1.82% 1 2.08% 1 2.00% 1 2.94% 1 5.00% 1 0.09%
28 1 1.82% 1 2.08% 1 2.00% 1 2.94% 1 5.00% 1 0.09%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 1.82% 1 2.08% 1 2.00% 1 2.94% 1 5.00% 1 0.09%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.82% 0 1 2.08% 0 1 2.00% 0 1 0.09%
1 0 3 5.45% 0 2 4.17% 0 2 4.00% 3 83 7.78%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.82% 0 1 2.08% 0 1 2.00% 2 67 6.24%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 6 10.91% 0 5 10.42% 0 5 10.00% 5 141 13.15%
7 0 3 5.45% 0 3 6.25% 0 3 6.00% 2 69 6.41%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 1.82% 0 1 2.08% 0 1 2.00% 2 65 6.08%
10 0 1 1.82% 0 1 2.08% 0 1 2.00% 0 1 0.09%
11 0 2 3.64% 0 2 4.17% 0 2 4.00% 2 77 7.21%
12 0 10 18.18% 0 7 14.58% 0 8 16.00% 4 134 12.53%
13 0 16 29.09% 0 14 29.17% 0 15 30.00% 3 100 9.35%
14 0 1 1.82% 0 1 2.08% 0 1 2.00% 0 1 0.09%
15 0 2 3.64% 0 2 4.17% 0 2 4.00% 4 133 12.38%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 1.82% 0 1 2.08% 0 1 2.00% 0 2 0.22%
18 0 1 1.82% 0 1 2.08% 0 1 2.00% 0 1 0.09%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 3.64% 0 2 4.17% 0 2 4.00% 2 56 5.21%
21 0 1 1.82% 0 1 2.08% 0 1 2.00% 3 78 7.24%
22 0 3 5.45% 0 3 6.25% 0 3 6.00% 2 63 5.84%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 21 38.18% 20 1.89% /
2 4 7.27% 2 0.19% /images/
3 4 7.27% 10 0.89% /postinfo.html
4 4 7.27% 27 2.56% /stats/
5 3 5.45% 201 18.73% /stats/usage_200207.html
6 2 3.64% 110 10.23% /stats/usage_200206.html
7 2 3.64% 132 12.28% /stats/usage_200208.html
8 2 3.64% 155 14.48% /stats/usage_200209.html
9 2 3.64% 121 11.32% /stats/usage_200210.html
10 2 3.64% 153 14.23% /stats/usage_200211.html
11 2 3.64% 140 13.02% /stats/usage_200212.html

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 3 5.45% 201 18.73% /stats/usage_200207.html
2 2 3.64% 155 14.48% /stats/usage_200209.html
3 2 3.64% 153 14.23% /stats/usage_200211.html
4 2 3.64% 140 13.02% /stats/usage_200212.html
5 2 3.64% 132 12.28% /stats/usage_200208.html
6 2 3.64% 121 11.32% /stats/usage_200210.html
7 2 3.64% 110 10.23% /stats/usage_200206.html
8 4 7.27% 27 2.56% /stats/
9 21 38.18% 20 1.89% /
10 4 7.27% 10 0.89% /postinfo.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 21 38.18% 16 47.06% /
2 4 7.27% 2 5.88% /images/
3 4 7.27% 2 5.88% /postinfo.html
4 4 7.27% 2 5.88% /stats/
5 3 5.45% 2 5.88% /stats/usage_200207.html
6 2 3.64% 2 5.88% /stats/usage_200208.html
7 2 3.64% 2 5.88% /stats/usage_200209.html
8 2 3.64% 2 5.88% /stats/usage_200210.html
9 2 3.64% 2 5.88% /stats/usage_200211.html
10 2 3.64% 1 2.94% /stats/usage_200206.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 21 38.18% 11 34.38% /
2 4 7.27% 3 9.38% /stats/
3 3 5.45% 3 9.38% /stats/usage_200207.html
4 4 7.27% 2 6.25% /images/
5 4 7.27% 2 6.25% /postinfo.html
6 2 3.64% 2 6.25% /stats/usage_200208.html
7 2 3.64% 2 6.25% /stats/usage_200209.html
8 2 3.64% 2 6.25% /stats/usage_200210.html
9 2 3.64% 2 6.25% /stats/usage_200211.html
10 2 3.64% 2 6.25% /stats/usage_200212.html

Top 20 of 20 Total Sites
# Hits Files KBytes Visits Hostname
1 8 14.55% 6 12.50% 133 12.41% 1 2.94% copilot.thunderstone.com
2 8 14.55% 7 14.58% 362 33.76% 7 20.59% crawl4.googlebot.com
3 6 10.91% 4 8.33% 125 11.69% 4 11.76% crawl3.googlebot.com
4 5 9.09% 5 10.42% 6 0.58% 1 2.94% 65.102.17.65
5 4 7.27% 3 6.25% 127 11.85% 3 8.82% crawl1.googlebot.com
6 3 5.45% 3 6.25% 8 0.78% 1 2.94% 63.227.217.193
7 3 5.45% 3 6.25% 76 7.12% 1 2.94% 65.102.17.41
8 3 5.45% 2 4.17% 2 0.20% 1 2.94% 65.102.17.89
9 2 3.64% 2 4.17% 2 0.18% 2 5.88% 212.95.252.16
10 2 3.64% 2 4.17% 77 7.16% 2 5.88% crawl7.googlebot.com
11 2 3.64% 2 4.17% 2 0.18% 2 5.88% www.whois.sc
12 1 1.82% 1 2.08% 1 0.09% 1 2.94% 12-235-231-57.client.attbi.com
13 1 1.82% 1 2.08% 1 0.09% 1 2.94% 202.172.39.20
14 1 1.82% 1 2.08% 1 0.09% 1 2.94% 209.23.81.59
15 1 1.82% 1 2.08% 1 0.09% 1 2.94% 213.187.210.35
16 1 1.82% 1 2.08% 1 0.09% 1 2.94% 63.148.99.247
17 1 1.82% 1 2.08% 1 0.05% 1 2.94% crawl2.googlebot.com
18 1 1.82% 1 2.08% 78 7.24% 1 2.94% crawl5.googlebot.com
19 1 1.82% 1 2.08% 67 6.24% 1 2.94% crawl9.googlebot.com
20 1 1.82% 1 2.08% 1 0.09% 1 2.94% webcache-uf.th.ifl.net

Top 10 of 20 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 14.55% 7 14.58% 362 33.76% 7 20.59% crawl4.googlebot.com
2 8 14.55% 6 12.50% 133 12.41% 1 2.94% copilot.thunderstone.com
3 4 7.27% 3 6.25% 127 11.85% 3 8.82% crawl1.googlebot.com
4 6 10.91% 4 8.33% 125 11.69% 4 11.76% crawl3.googlebot.com
5 1 1.82% 1 2.08% 78 7.24% 1 2.94% crawl5.googlebot.com
6 2 3.64% 2 4.17% 77 7.16% 2 5.88% crawl7.googlebot.com
7 3 5.45% 3 6.25% 76 7.12% 1 2.94% 65.102.17.41
8 1 1.82% 1 2.08% 67 6.24% 1 2.94% crawl9.googlebot.com
9 3 5.45% 3 6.25% 8 0.78% 1 2.94% 63.227.217.193
10 5 9.09% 5 10.42% 6 0.58% 1 2.94% 65.102.17.65

Top 4 of 4 Total Referrers
# Hits Referrer
1 50 90.91% - (Direct Request)
2 2 3.64% http://www.caesius.com
3 2 3.64% http://www.whois.sc/
4 1 1.82% http://www.hyperspin.com/FREE_SERVER_MONITORING_SERVICE/

Top 11 of 11 Total User Agents
# Hits User Agent
1 23 41.82% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
2 8 14.55% Mozilla/2.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
3 5 9.09% Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
4 3 5.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
5 3 5.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 3 5.45% Mozilla/4.77 [en] (X11; U; Linux 2.2.19 i686)
7 2 3.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 2 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
9 2 3.64% SurveyBot/2.2
10 1 1.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 1 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for December 2002

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 32 58.18% 26 54.17% 970 90.50% US Commercial
2 20 36.36% 19 39.58% 99 9.23% Unresolved/Unknown
3 2 3.64% 2 4.17% 2 0.18% Seychelles
4 1 1.82% 1 2.08% 1 0.09% Network


Generated by Webalizer Version 2.01