Usage Statistics for deurali.net

Summary Period: October 2004
Generated 01-Nov-2004 03:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 393
Total Files 192
Total Pages 178
Total Visits 81
Total KBytes 6613
Total Unique Sites 77
Total Unique URLs 110
Total Unique Referrers 13
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 50
Hits per Day 12 72
Files per Day 6 67
Pages per Day 5 69
Visits per Day 2 7
KBytes per Day 213 3662
Hits by Response Code
Code 200 - OK 192
Code 301 - Moved Permanently 10
Code 304 - Not Modified 111
Code 403 - Forbidden 5
Code 404 - Not Found 75

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 9 2.29% 0 0.00% 0 0.00% 0 0.00% 1 1.30% 0 0.00%
2 1 0.25% 0 0.00% 0 0.00% 0 0.00% 1 1.30% 0 0.00%
3 18 4.58% 2 1.04% 2 1.12% 2 2.47% 4 5.19% 2 0.03%
4 6 1.53% 5 2.60% 2 1.12% 2 2.47% 2 2.60% 109 1.65%
5 4 1.02% 1 0.52% 0 0.00% 0 0.00% 1 1.30% 3 0.04%
6 14 3.56% 1 0.52% 1 0.56% 1 1.23% 3 3.90% 74 1.11%
7 15 3.82% 11 5.73% 5 2.81% 4 4.94% 5 6.49% 383 5.79%
8 9 2.29% 4 2.08% 5 2.81% 4 4.94% 5 6.49% 172 2.60%
9 20 5.09% 2 1.04% 3 1.69% 2 2.47% 4 5.19% 75 1.13%
10 3 0.76% 3 1.56% 1 0.56% 1 1.23% 1 1.30% 104 1.57%
11 8 2.04% 4 2.08% 4 2.25% 4 4.94% 6 7.79% 80 1.21%
12 10 2.54% 3 1.56% 5 2.81% 3 3.70% 5 6.49% 13 0.20%
13 15 3.82% 11 5.73% 5 2.81% 5 6.17% 8 10.39% 212 3.20%
14 9 2.29% 4 2.08% 4 2.25% 4 4.94% 7 9.09% 80 1.21%
15 23 5.85% 20 10.42% 21 11.80% 2 2.47% 3 3.90% 103 1.55%
16 72 18.32% 67 34.90% 69 38.76% 4 4.94% 7 9.09% 3662 55.38%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 5 1.27% 3 1.56% 3 1.69% 3 3.70% 4 5.19% 3 0.05%
19 7 1.78% 3 1.56% 5 2.81% 4 4.94% 5 6.49% 182 2.75%
20 7 1.78% 3 1.56% 4 2.25% 3 3.70% 5 6.49% 76 1.15%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 0.51% 1 0.52% 1 0.56% 1 1.23% 2 2.60% 103 1.56%
23 9 2.29% 4 2.08% 5 2.81% 4 4.94% 7 9.09% 98 1.48%
24 9 2.29% 5 2.60% 5 2.81% 5 6.17% 7 9.09% 234 3.54%
25 15 3.82% 7 3.65% 9 5.06% 7 8.64% 10 12.99% 179 2.70%
26 12 3.05% 6 3.12% 7 3.93% 6 7.41% 8 10.39% 276 4.17%
27 53 13.49% 7 3.65% 2 1.12% 2 2.47% 5 6.49% 82 1.24%
28 10 2.54% 1 0.52% 2 1.12% 1 1.23% 4 5.19% 10 0.16%
29 6 1.53% 3 1.56% 3 1.69% 3 3.70% 4 5.19% 4 0.06%
30 9 2.29% 9 4.69% 3 1.69% 2 2.47% 2 2.60% 216 3.26%
31 13 3.31% 2 1.04% 2 1.12% 2 2.47% 4 5.19% 79 1.20%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 3.05% 0 8 4.17% 0 4 2.25% 3 81 1.22%
1 0 7 1.78% 0 3 1.56% 0 3 1.69% 3 79 1.19%
2 0 6 1.53% 0 2 1.04% 0 3 1.69% 0 12 0.18%
3 0 12 3.05% 0 8 4.17% 0 5 2.81% 4 115 1.73%
4 1 35 8.91% 0 26 13.54% 0 27 15.17% 9 285 4.30%
5 0 9 2.29% 0 4 2.08% 0 5 2.81% 0 5 0.08%
6 0 7 1.78% 0 2 1.04% 0 2 1.12% 0 2 0.04%
7 0 7 1.78% 0 3 1.56% 0 4 2.25% 0 13 0.19%
8 0 6 1.53% 0 4 2.08% 0 2 1.12% 3 105 1.59%
9 0 4 1.02% 0 2 1.04% 0 2 1.12% 2 68 1.03%
10 1 35 8.91% 0 1 0.52% 0 1 0.56% 3 78 1.18%
11 0 18 4.58% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 50 12.72% 0 6 3.12% 0 4 2.25% 6 187 2.83%
13 0 2 0.51% 0 1 0.52% 0 1 0.56% 2 77 1.16%
14 0 9 2.29% 0 1 0.52% 0 1 0.56% 0 1 0.02%
15 0 24 6.11% 0 6 3.12% 0 6 3.37% 9 282 4.26%
16 0 19 4.83% 0 16 8.33% 0 7 3.93% 18 543 8.22%
17 0 8 2.04% 0 4 2.08% 0 5 2.81% 5 169 2.56%
18 0 6 1.53% 0 2 1.04% 0 3 1.69% 3 84 1.27%
19 0 15 3.82% 0 10 5.21% 0 6 3.37% 7 217 3.28%
20 2 62 15.78% 1 56 29.17% 1 56 31.46% 84 2596 39.26%
21 0 30 7.63% 0 22 11.46% 0 25 14.04% 41 1268 19.18%
22 0 6 1.53% 0 3 1.56% 0 4 2.25% 6 178 2.69%
23 0 4 1.02% 0 2 1.04% 0 2 1.12% 5 168 2.54%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 54 13.74% 52 0.79% /
2 25 6.36% 13 0.20% /images/
3 6 1.53% 58 0.87% /stats/
4 5 1.27% 495 7.48% /stats/usage_200403.html
5 5 1.27% 491 7.43% /stats/usage_200406.html
6 4 1.02% 10 0.14% /postinfo.html
7 4 1.02% 408 6.17% /stats/usage_200407.html
8 3 0.76% 165 2.49% /stats/usage_200206.html
9 3 0.76% 229 3.46% /stats/usage_200211.html
10 3 0.76% 220 3.33% /stats/usage_200302.html
11 3 0.76% 228 3.45% /stats/usage_200303.html
12 3 0.76% 281 4.25% /stats/usage_200308.html
13 3 0.76% 258 3.91% /stats/usage_200312.html
14 3 0.76% 291 4.40% /stats/usage_200404.html
15 3 0.76% 309 4.68% /stats/usage_200408.html
16 3 0.76% 309 4.67% /stats/usage_200409.html
17 3 0.76% 238 3.60% /stats/usage_200410.html
18 2 0.51% 134 2.02% /stats/usage_200207.html
19 2 0.51% 132 1.99% /stats/usage_200208.html
20 2 0.51% 121 1.84% /stats/usage_200210.html
21 2 0.51% 174 2.63% /stats/usage_200212.html
22 2 0.51% 155 2.35% /stats/usage_200301.html
23 2 0.51% 158 2.39% /stats/usage_200304.html
24 2 0.51% 152 2.29% /stats/usage_200305.html
25 2 0.51% 167 2.52% /stats/usage_200306.html
26 2 0.51% 165 2.50% /stats/usage_200307.html
27 2 0.51% 175 2.65% /stats/usage_200309.html
28 2 0.51% 190 2.88% /stats/usage_200311.html
29 2 0.51% 190 2.87% /stats/usage_200401.html
30 2 0.51% 195 2.95% /stats/usage_200402.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 5 1.27% 495 7.48% /stats/usage_200403.html
2 5 1.27% 491 7.43% /stats/usage_200406.html
3 4 1.02% 408 6.17% /stats/usage_200407.html
4 3 0.76% 309 4.68% /stats/usage_200408.html
5 3 0.76% 309 4.67% /stats/usage_200409.html
6 3 0.76% 291 4.40% /stats/usage_200404.html
7 3 0.76% 281 4.25% /stats/usage_200308.html
8 3 0.76% 258 3.91% /stats/usage_200312.html
9 3 0.76% 238 3.60% /stats/usage_200410.html
10 3 0.76% 229 3.46% /stats/usage_200211.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 54 13.74% 37 53.62% /
2 5 1.27% 3 4.35% /stats/usage_200406.html
3 3 0.76% 2 2.90% /stats/usage_200206.html
4 3 0.76% 2 2.90% /stats/usage_200211.html
5 3 0.76% 2 2.90% /stats/usage_200302.html
6 3 0.76% 2 2.90% /stats/usage_200303.html
7 3 0.76% 2 2.90% /stats/usage_200308.html
8 5 1.27% 2 2.90% /stats/usage_200403.html
9 4 1.02% 1 1.45% /postinfo.html
10 2 0.51% 1 1.45% /stats/usage_200207.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 54 13.74% 35 44.30% /
2 25 6.36% 7 8.86% /images/
3 6 1.53% 4 5.06% /stats/
4 3 0.76% 2 2.53% /stats/usage_200206.html
5 3 0.76% 2 2.53% /stats/usage_200211.html
6 3 0.76% 2 2.53% /stats/usage_200302.html
7 3 0.76% 2 2.53% /stats/usage_200303.html
8 2 0.51% 2 2.53% /stats/usage_200305.html
9 3 0.76% 2 2.53% /stats/usage_200308.html
10 5 1.27% 2 2.53% /stats/usage_200403.html

Top 30 of 77 Total Sites
# Hits Files KBytes Visits Hostname
1 77 19.59% 2 1.04% 6 0.09% 0 0.00% mmcrm12.search.scd.yahoo.com
2 50 12.72% 49 25.52% 2486 37.59% 1 1.23% ev1s-67-15-56-69.ev1servers.net
3 46 11.70% 3 1.56% 8 0.12% 0 0.00% mmcrm10.search.scd.yahoo.com
4 21 5.34% 19 9.90% 16 0.25% 1 1.23% idonotknow.i1.net
5 17 4.33% 16 8.33% 1173 17.74% 1 1.23% 63.148.99.250
6 8 2.04% 8 4.17% 219 3.32% 1 1.23% 82-41-48-175.cable.ubr07.edin.blueyonder.co.uk
7 8 2.04% 4 2.08% 5 0.07% 4 4.94% egspd450.teoma.com
8 8 2.04% 0 0.00% 2 0.03% 0 0.00% lj1174.inktomisearch.com
9 8 2.04% 0 0.00% 2 0.03% 0 0.00% lj1178.inktomisearch.com
10 8 2.04% 8 4.17% 215 3.25% 1 1.23% proxy2.wlink.com.np
11 8 2.04% 4 2.08% 5 0.08% 4 4.94% www.whois.sc
12 6 1.53% 5 2.60% 2 0.03% 1 1.23% 64.210.196.197
13 6 1.53% 0 0.00% 2 0.02% 0 0.00% lj1024.inktomisearch.com
14 6 1.53% 0 0.00% 2 0.02% 0 0.00% lj1074.inktomisearch.com
15 5 1.27% 0 0.00% 1 0.02% 0 0.00% lj1179.inktomisearch.com
16 5 1.27% 2 1.04% 20 0.30% 2 2.47% lj1180.inktomisearch.com
17 4 1.02% 4 2.08% 108 1.63% 1 1.23% 213.185.110.106
18 4 1.02% 4 2.08% 107 1.62% 1 1.23% dsl-250-72.monet.no
19 4 1.02% 0 0.00% 1 0.02% 0 0.00% lj1069.inktomisearch.com
20 4 1.02% 0 0.00% 1 0.02% 0 0.00% lj1073.inktomisearch.com
21 4 1.02% 2 1.04% 20 0.30% 2 2.47% lj1140.inktomisearch.com
22 3 0.76% 3 1.56% 3 0.04% 3 3.70% ev1s-67-15-35-8.ev1servers.net
23 3 0.76% 0 0.00% 1 0.01% 0 0.00% lj1060.inktomisearch.com
24 3 0.76% 0 0.00% 1 0.01% 0 0.00% lj1067.inktomisearch.com
25 3 0.76% 0 0.00% 1 0.01% 0 0.00% lj1185.inktomisearch.com
26 3 0.76% 0 0.00% 1 0.01% 0 0.00% lj1193.inktomisearch.com
27 3 0.76% 3 1.56% 99 1.50% 3 3.70% lj1315.inktomisearch.com
28 3 0.76% 2 1.04% 2 0.03% 2 2.47% lj1349.inktomisearch.com
29 3 0.76% 3 1.56% 104 1.57% 1 1.23% munal.ntc.net.np
30 2 0.51% 2 1.04% 162 2.44% 2 2.47% lj1015.inktomisearch.com

Top 10 of 77 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 12.72% 49 25.52% 2486 37.59% 1 1.23% ev1s-67-15-56-69.ev1servers.net
2 17 4.33% 16 8.33% 1173 17.74% 1 1.23% 63.148.99.250
3 8 2.04% 8 4.17% 219 3.32% 1 1.23% 82-41-48-175.cable.ubr07.edin.blueyonder.co.uk
4 8 2.04% 8 4.17% 215 3.25% 1 1.23% proxy2.wlink.com.np
5 2 0.51% 2 1.04% 176 2.67% 2 2.47% lj1191.inktomisearch.com
6 2 0.51% 2 1.04% 162 2.44% 2 2.47% lj1015.inktomisearch.com
7 2 0.51% 2 1.04% 152 2.30% 2 2.47% lj1181.inktomisearch.com
8 4 1.02% 4 2.08% 108 1.63% 1 1.23% 213.185.110.106
9 4 1.02% 4 2.08% 107 1.62% 1 1.23% dsl-250-72.monet.no
10 3 0.76% 3 1.56% 104 1.57% 1 1.23% munal.ntc.net.np

Top 6 of 13 Total Referrers
# Hits Referrer
1 325 82.70% - (Direct Request)
2 4 1.02% http://www.whois.sc/
3 3 0.76% http://search.yahoo.com/search
4 2 0.51% http://www.faxo.com
5 1 0.25% http://search.msn.com/results.aspx
6 1 0.25% http://search.yahoo.com/bin/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% deuralichat.com
2 1 25.00% deuralichat
3 1 25.00% www.deuralichat.com

Top 11 of 11 Total User Agents
# Hits User Agent
1 128 32.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 123 31.30% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
3 54 13.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 21 5.34% Faxobot/1.0
5 21 5.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 17 4.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
7 8 2.04% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
8 8 2.04% SurveyBot/2.3 (Whois Source)
9 6 1.53% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; gir
10 4 1.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 3 0.76% Mozilla/4.0 (Compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for October 2004

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 260 66.16% 68 35.42% 2174 32.87% US Commercial
2 75 19.08% 72 37.50% 2506 37.90% Network
3 27 6.87% 25 13.02% 1283 19.41% Unresolved/Unknown
4 11 2.80% 11 5.73% 318 4.81% Nepal
5 8 2.04% 4 2.08% 5 0.08% Seychelles
6 8 2.04% 8 4.17% 219 3.32% United Kingdom
7 4 1.02% 4 2.08% 107 1.62% Norway


Generated by Webalizer Version 2.01