Usage Statistics for deurali.net

Summary Period: February 2005
Generated 01-Mar-2005 03:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 3997
Total Files 3720
Total Pages 3699
Total Visits 2396
Total KBytes 19148
Total Unique Sites 2022
Total Unique URLs 67
Total Unique Referrers 57
Total Unique User Agents 24
. Avg Max
Hits per Hour 5 317
Hits per Day 142 903
Files per Day 132 894
Pages per Day 132 894
Visits per Day 85 560
KBytes per Day 684 2221
Hits by Response Code
Code 200 - OK 3720
Code 206 - Partial Content 1
Code 301 - Moved Permanently 43
Code 304 - Not Modified 21
Code 403 - Forbidden 4
Code 404 - Not Found 208

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 578 14.46% 568 15.27% 562 15.19% 560 23.37% 565 27.94% 901 4.70%
2 455 11.38% 448 12.04% 432 11.68% 423 17.65% 414 20.47% 692 3.62%
3 275 6.88% 265 7.12% 264 7.14% 251 10.48% 246 12.17% 971 5.07%
4 544 13.61% 534 14.35% 534 14.44% 211 8.81% 207 10.24% 861 4.50%
5 903 22.59% 894 24.03% 894 24.17% 56 2.34% 57 2.82% 1780 9.30%
6 80 2.00% 53 1.42% 57 1.54% 52 2.17% 53 2.62% 699 3.65%
7 89 2.23% 81 2.18% 81 2.19% 32 1.34% 35 1.73% 296 1.55%
8 45 1.13% 34 0.91% 36 0.97% 34 1.42% 38 1.88% 623 3.25%
9 20 0.50% 12 0.32% 14 0.38% 12 0.50% 15 0.74% 258 1.34%
10 44 1.10% 39 1.05% 32 0.87% 31 1.29% 33 1.63% 534 2.79%
11 70 1.75% 69 1.85% 66 1.78% 50 2.09% 48 2.37% 1306 6.82%
12 38 0.95% 38 1.02% 38 1.03% 38 1.59% 38 1.88% 37 0.19%
13 25 0.63% 23 0.62% 21 0.57% 20 0.83% 21 1.04% 148 0.77%
14 22 0.55% 20 0.54% 20 0.54% 20 0.83% 21 1.04% 20 0.10%
15 43 1.08% 37 0.99% 38 1.03% 37 1.54% 39 1.93% 404 2.11%
16 57 1.43% 45 1.21% 45 1.22% 44 1.84% 46 2.27% 1130 5.90%
17 39 0.98% 31 0.83% 25 0.68% 24 1.00% 27 1.34% 410 2.14%
18 32 0.80% 21 0.56% 23 0.62% 21 0.88% 23 1.14% 513 2.68%
19 36 0.90% 25 0.67% 30 0.81% 24 1.00% 26 1.29% 25 0.13%
20 98 2.45% 65 1.75% 72 1.95% 65 2.71% 66 3.26% 2221 11.60%
21 43 1.08% 38 1.02% 39 1.05% 39 1.63% 37 1.83% 217 1.13%
22 39 0.98% 30 0.81% 28 0.76% 25 1.04% 25 1.24% 749 3.91%
23 35 0.88% 34 0.91% 34 0.92% 33 1.38% 32 1.58% 33 0.17%
24 38 0.95% 28 0.75% 30 0.81% 28 1.17% 30 1.48% 310 1.62%
25 78 1.95% 65 1.75% 66 1.78% 61 2.55% 54 2.67% 1008 5.26%
26 48 1.20% 37 0.99% 37 1.00% 35 1.46% 33 1.63% 1157 6.04%
27 71 1.78% 54 1.45% 54 1.46% 48 2.00% 37 1.83% 607 3.17%
28 152 3.80% 132 3.55% 127 3.43% 123 5.13% 111 5.49% 1240 6.48%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 129 3.23% 4 121 3.25% 4 121 3.27% 21 590 3.08%
1 5 147 3.68% 4 133 3.58% 4 134 3.62% 23 637 3.33%
2 4 112 2.80% 3 99 2.66% 3 102 2.76% 23 647 3.38%
3 3 111 2.78% 3 98 2.63% 3 100 2.70% 30 840 4.39%
4 4 120 3.00% 3 101 2.72% 3 105 2.84% 18 505 2.64%
5 8 249 6.23% 8 242 6.51% 8 234 6.33% 18 515 2.69%
6 14 418 10.46% 14 409 10.99% 14 399 10.79% 34 956 4.99%
7 4 119 2.98% 3 106 2.85% 3 109 2.95% 27 765 3.99%
8 4 114 2.85% 3 107 2.88% 3 109 2.95% 19 533 2.78%
9 4 113 2.83% 3 106 2.85% 3 102 2.76% 34 960 5.01%
10 8 241 6.03% 8 226 6.08% 8 225 6.08% 44 1223 6.39%
11 5 157 3.93% 5 147 3.95% 5 147 3.97% 38 1073 5.60%
12 6 186 4.65% 6 171 4.60% 5 167 4.51% 42 1172 6.12%
13 6 179 4.48% 5 165 4.44% 5 165 4.46% 31 869 4.54%
14 3 87 2.18% 2 75 2.02% 2 75 2.03% 32 908 4.74%
15 3 109 2.73% 3 92 2.47% 3 93 2.51% 40 1130 5.90%
16 5 163 4.08% 5 151 4.06% 5 149 4.03% 38 1068 5.58%
17 2 83 2.08% 2 60 1.61% 2 62 1.68% 13 351 1.83%
18 4 127 3.18% 4 120 3.23% 4 120 3.24% 22 606 3.17%
19 5 157 3.93% 5 148 3.98% 5 151 4.08% 16 445 2.33%
20 4 127 3.18% 4 121 3.25% 4 119 3.22% 13 372 1.94%
21 14 410 10.26% 14 398 10.70% 14 397 10.73% 73 2045 10.68%
22 8 225 5.63% 7 214 5.75% 7 204 5.52% 16 444 2.32%
23 4 114 2.85% 3 110 2.96% 3 110 2.97% 18 493 2.57%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 3423 85.64% 3314 17.31% /
2 38 0.95% 20 0.10% /images/
3 13 0.33% 1218 6.36% /stats/usage_200406.html
4 11 0.28% 873 4.56% /stats/usage_200403.html
5 7 0.18% 68 0.35% /stats/
6 7 0.18% 425 2.22% /stats/usage_200210.html
7 7 0.18% 614 3.21% /stats/usage_200309.html
8 7 0.18% 683 3.56% /stats/usage_200402.html
9 6 0.15% 458 2.39% /stats/usage_200211.html
10 6 0.15% 457 2.38% /stats/usage_200303.html
11 6 0.15% 473 2.47% /stats/usage_200304.html
12 6 0.15% 496 2.59% /stats/usage_200307.html
13 6 0.15% 508 2.66% /stats/usage_200310.html
14 6 0.15% 571 2.98% /stats/usage_200311.html
15 6 0.15% 618 3.23% /stats/usage_200408.html
16 6 0.15% 733 3.83% /stats/usage_200501.html
17 5 0.13% 12 0.06% /postinfo.html
18 5 0.13% 388 2.03% /stats/usage_200209.html
19 5 0.13% 435 2.27% /stats/usage_200212.html
20 5 0.13% 367 1.92% /stats/usage_200302.html
21 5 0.13% 416 2.17% /stats/usage_200306.html
22 5 0.13% 430 2.25% /stats/usage_200312.html
23 5 0.13% 485 2.53% /stats/usage_200404.html
24 5 0.13% 476 2.49% /stats/usage_200405.html
25 5 0.13% 510 2.66% /stats/usage_200407.html
26 5 0.13% 518 2.71% /stats/usage_200410.html
27 5 0.13% 534 2.79% /stats/usage_200411.html
28 4 0.10% 263 1.37% /stats/usage_200208.html
29 4 0.10% 310 1.62% /stats/usage_200301.html
30 4 0.10% 303 1.58% /stats/usage_200305.html

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 3423 85.64% 3314 17.31% /
2 13 0.33% 1218 6.36% /stats/usage_200406.html
3 11 0.28% 873 4.56% /stats/usage_200403.html
4 6 0.15% 733 3.83% /stats/usage_200501.html
5 7 0.18% 683 3.56% /stats/usage_200402.html
6 6 0.15% 618 3.23% /stats/usage_200408.html
7 7 0.18% 614 3.21% /stats/usage_200309.html
8 6 0.15% 571 2.98% /stats/usage_200311.html
9 5 0.13% 534 2.79% /stats/usage_200411.html
10 5 0.13% 518 2.71% /stats/usage_200410.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 3423 85.64% 2189 93.11% /
2 13 0.33% 11 0.47% /stats/usage_200406.html
3 7 0.18% 7 0.30% /stats/usage_200210.html
4 7 0.18% 7 0.30% /stats/usage_200309.html
5 7 0.18% 7 0.30% /stats/usage_200402.html
6 6 0.15% 6 0.26% /stats/usage_200211.html
7 6 0.15% 6 0.26% /stats/usage_200303.html
8 6 0.15% 6 0.26% /stats/usage_200304.html
9 6 0.15% 6 0.26% /stats/usage_200307.html
10 6 0.15% 6 0.26% /stats/usage_200310.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 3423 85.64% 2187 91.43% /
2 38 0.95% 36 1.51% /images/
3 11 0.28% 9 0.38% /stats/usage_200403.html
4 7 0.18% 7 0.29% /stats/usage_200210.html
5 7 0.18% 7 0.29% /stats/usage_200309.html
6 7 0.18% 7 0.29% /stats/usage_200402.html
7 13 0.33% 7 0.29% /stats/usage_200406.html
8 7 0.18% 6 0.25% /stats/
9 6 0.15% 6 0.25% /stats/usage_200211.html
10 6 0.15% 6 0.25% /stats/usage_200303.html

Top 30 of 2022 Total Sites
# Hits Files KBytes Visits Hostname
1 1208 30.22% 1208 32.47% 1177 6.15% 2 0.08% 66.55.149.35.choopa.net
2 30 0.75% 24 0.65% 835 4.36% 5 0.21% 62.3.45.219
3 28 0.70% 28 0.75% 27 0.14% 26 1.09% 61.19.243.11
4 27 0.68% 0 0.00% 7 0.04% 0 0.00% lj2512.inktomisearch.com
5 24 0.60% 0 0.00% 6 0.03% 0 0.00% lj1106.inktomisearch.com
6 23 0.58% 0 0.00% 6 0.03% 0 0.00% lj1104.inktomisearch.com
7 23 0.58% 1 0.03% 82 0.43% 1 0.04% lj2230.inktomisearch.com
8 22 0.55% 22 0.59% 21 0.11% 13 0.54% 80.191.252.14
9 21 0.53% 0 0.00% 6 0.03% 0 0.00% lj2185.inktomisearch.com
10 18 0.45% 18 0.48% 17 0.09% 17 0.71% 61.19.243.12
11 18 0.45% 0 0.00% 5 0.02% 0 0.00% lj2180.inktomisearch.com
12 17 0.43% 16 0.43% 1258 6.57% 1 0.04% 38.118.42.38
13 17 0.43% 1 0.03% 3 0.01% 0 0.00% mmcrm12.search.scd.yahoo.com
14 15 0.38% 15 0.40% 14 0.08% 13 0.54% 168.12.253.66
15 13 0.33% 13 0.35% 13 0.07% 11 0.46% proxy2.hct.ac.ae
16 12 0.30% 12 0.32% 12 0.06% 11 0.46% 61-30-47-20.static.tfn.net.tw
17 12 0.30% 0 0.00% 3 0.02% 0 0.00% lj2398.inktomisearch.com
18 11 0.28% 11 0.30% 11 0.06% 11 0.46% 199.3.25.12
19 10 0.25% 5 0.13% 4 0.02% 5 0.21% lj2135.inktomisearch.com
20 9 0.23% 9 0.24% 9 0.05% 7 0.29% 217.219.163.9
21 9 0.23% 5 0.13% 88 0.46% 5 0.21% lj2057.inktomisearch.com
22 8 0.20% 4 0.11% 3 0.02% 4 0.17% lj2182.inktomisearch.com
23 8 0.20% 0 0.00% 2 0.01% 0 0.00% lj2513.inktomisearch.com
24 8 0.20% 4 0.11% 5 0.03% 4 0.17% www.whois.sc
25 7 0.18% 7 0.19% 7 0.04% 3 0.13% 151.99.157.75
26 7 0.18% 7 0.19% 2 0.01% 1 0.04% 200.75.112.27
27 7 0.18% 7 0.19% 7 0.04% 7 0.29% 63-109-249-89.reverse.newskies.net
28 7 0.18% 7 0.19% 624 3.26% 7 0.29% lj2052.inktomisearch.com
29 7 0.18% 0 0.00% 2 0.01% 0 0.00% lj2231.inktomisearch.com
30 7 0.18% 1 0.03% 3 0.01% 1 0.04% lj2247.inktomisearch.com

Top 10 of 2022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.43% 16 0.43% 1258 6.57% 1 0.04% 38.118.42.38
2 1208 30.22% 1208 32.47% 1177 6.15% 2 0.08% 66.55.149.35.choopa.net
3 30 0.75% 24 0.65% 835 4.36% 5 0.21% 62.3.45.219
4 7 0.18% 7 0.19% 624 3.26% 7 0.29% lj2052.inktomisearch.com
5 6 0.15% 6 0.16% 542 2.83% 6 0.25% lj2017.inktomisearch.com
6 6 0.15% 6 0.16% 529 2.76% 3 0.13% lj2034.inktomisearch.com
7 4 0.10% 4 0.11% 393 2.05% 4 0.17% lj2043.inktomisearch.com
8 4 0.10% 4 0.11% 390 2.04% 4 0.17% lj2027.inktomisearch.com
9 5 0.13% 5 0.13% 382 2.00% 5 0.21% lj2096.inktomisearch.com
10 4 0.10% 4 0.11% 380 1.99% 4 0.17% lj2234.inktomisearch.com

Top 30 of 57 Total Referrers
# Hits Referrer
1 638 15.96% - (Direct Request)
2 352 8.81% http://ultrascat.com/
3 294 7.36% http://xxx-scat.com/
4 185 4.63% http://globalpornal.com/
5 173 4.33% http://kingaporn.com/
6 152 3.80% http://globalporncenter.com/
7 133 3.33% http://mature-older-porn.com/
8 129 3.23% http://mature-porn-xxx.com/
9 106 2.65% http://maturegalleries.org/
10 73 1.83% http://matureporn4u.com/
11 68 1.70% http://vintagematureporn.com/
12 61 1.53% http://mature-pussy-porn.com/
13 59 1.48% http://kengathumbs.com/
14 56 1.40% http://hardcore-porn-pictures.biz/
15 55 1.38% http://fisting-sex.net/
16 55 1.38% http://scat-stories.com/
17 50 1.25% http://mortgage-brokers.home.ro/
18 50 1.25% http://mortgage-lenders.home.ro/
19 50 1.25% http://www.mortgage-companies.home.ro/
20 49 1.23% http://california-mortgage.home.ro/
21 49 1.23% http://home-mortgage-refinancing.home.ro/
22 49 1.23% http://interest-only-mortgage-loan.home.ro/
23 49 1.23% http://interest-only-mortgage-loans.home.ro/
24 49 1.23% http://lowest-mortgage-rate.home.ro/
25 49 1.23% http://lowest-mortgage-rates.home.ro/
26 49 1.23% http://mortgage-lender.home.ro/
27 49 1.23% http://mortgage-refinancing.home.ro/
28 48 1.20% http://bad-credit-mortgage-loans.home.ro/
29 48 1.20% http://current-mortgage-rate.home.ro/
30 48 1.20% http://current-mortgage-rates.home.ro/

Top 1 of 1 Total Search Strings
# Hits Search String
1 9 100.00% www.deuralichat.com

Top 15 of 24 Total User Agents
# Hits User Agent
1 2132 53.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 1208 30.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 483 12.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 54 1.35% Mozilla/4.0 (compatible;)
5 18 0.45% Mozilla/3.01 (compatible;)
6 18 0.45% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
7 17 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 8 0.20% Mozilla/4.0 (compatible; BorderManager 3.0)
9 8 0.20% SurveyBot/2.3 (Whois Source)
10 5 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.5.1.0
11 5 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
12 5 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
13 5 0.13% common::Proxtrans/1.00
14 2 0.05% Apache::AdBlocker/1.00
15 2 0.05% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)

Usage by Country for February 2005

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 1681 42.06% 1681 45.19% 1873 9.78% Network
2 823 20.59% 816 21.94% 3026 15.80% Unresolved/Unknown
3 818 20.47% 554 14.89% 13374 69.85% US Commercial
4 153 3.83% 153 4.11% 147 0.77% Brazil
5 67 1.68% 67 1.80% 65 0.34% Japan
6 59 1.48% 59 1.59% 57 0.30% Non-Profit Organization
7 42 1.05% 42 1.13% 40 0.21% Taiwan
8 36 0.90% 36 0.97% 35 0.18% Poland
9 19 0.48% 19 0.51% 18 0.10% Mexico
10 17 0.43% 17 0.46% 17 0.09% United Arab Emirates
11 17 0.43% 17 0.46% 16 0.09% Italy
12 16 0.40% 16 0.43% 15 0.08% United States
13 14 0.35% 14 0.38% 14 0.07% Germany
14 14 0.35% 14 0.38% 13 0.07% France
15 12 0.30% 12 0.32% 12 0.06% Argentina
16 11 0.28% 11 0.30% 11 0.06% United Kingdom
17 10 0.25% 10 0.27% 10 0.05% Austria
18 10 0.25% 10 0.27% 10 0.05% Switzerland
19 10 0.25% 9 0.24% 236 1.23% Nepal
20 9 0.23% 9 0.24% 9 0.05% US Educational
21 9 0.23% 9 0.24% 9 0.05% Czech Republic
22 9 0.23% 9 0.24% 9 0.05% Netherlands
23 9 0.23% 9 0.24% 9 0.05% Thailand
24 8 0.20% 8 0.22% 8 0.04% Hungary
25 8 0.20% 4 0.11% 5 0.03% Seychelles
26 7 0.18% 7 0.19% 7 0.04% Australia
27 7 0.18% 7 0.19% 7 0.04% Colombia
28 7 0.18% 7 0.19% 7 0.04% India
29 7 0.18% 7 0.19% 7 0.04% Russian Federation
30 6 0.15% 6 0.16% 6 0.03% Belgium


Generated by Webalizer Version 2.01