Usage Statistics for deurali.net

Summary Period: January 2006
Generated 01-Feb-2006 03:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 787
Total Files 732
Total Pages 726
Total Visits 428
Total KBytes 7547
Total Unique Sites 155
Total Unique URLs 38
Total Unique Referrers 59
Total Unique User Agents 30
. Avg Max
Hits per Hour 1 91
Hits per Day 25 267
Files per Day 23 264
Pages per Day 23 263
Visits per Day 13 111
KBytes per Day 243 1668
Hits by Response Code
Code 200 - OK 732
Code 301 - Moved Permanently 2
Code 403 - Forbidden 1
Code 404 - Not Found 52

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 5 0.64% 3 0.41% 3 0.41% 3 0.70% 3 1.94% 3 0.05%
2 24 3.05% 23 3.14% 23 3.17% 18 4.21% 15 9.68% 148 1.96%
3 3 0.38% 3 0.41% 3 0.41% 3 0.70% 3 1.94% 42 0.56%
4 9 1.14% 8 1.09% 8 1.10% 7 1.64% 8 5.16% 141 1.87%
5 95 12.07% 92 12.57% 92 12.67% 53 12.38% 19 12.26% 150 1.98%
6 67 8.51% 65 8.88% 65 8.95% 34 7.94% 23 14.84% 130 1.72%
7 8 1.02% 7 0.96% 3 0.41% 3 0.70% 4 2.58% 77 1.02%
8 20 2.54% 18 2.46% 18 2.48% 10 2.34% 10 6.45% 95 1.26%
9 8 1.02% 5 0.68% 5 0.69% 5 1.17% 6 3.87% 92 1.22%
10 19 2.41% 19 2.60% 19 2.62% 18 4.21% 18 11.61% 98 1.29%
11 3 0.38% 2 0.27% 2 0.28% 2 0.47% 3 1.94% 83 1.10%
12 87 11.05% 87 11.89% 87 11.98% 63 14.72% 29 18.71% 167 2.21%
13 9 1.14% 8 1.09% 8 1.10% 8 1.87% 6 3.87% 92 1.22%
14 23 2.92% 21 2.87% 21 2.89% 5 1.17% 6 3.87% 1369 18.13%
15 3 0.38% 2 0.27% 2 0.28% 2 0.47% 2 1.29% 86 1.14%
16 8 1.02% 6 0.82% 6 0.83% 6 1.40% 6 3.87% 99 1.31%
17 30 3.81% 25 3.42% 26 3.58% 25 5.84% 26 16.77% 433 5.73%
18 7 0.89% 4 0.55% 4 0.55% 4 0.93% 4 2.58% 193 2.56%
19 2 0.25% 2 0.27% 2 0.28% 2 0.47% 2 1.29% 100 1.32%
20 267 33.93% 264 36.07% 263 36.23% 111 25.93% 34 21.94% 356 4.71%
21 6 0.76% 5 0.68% 3 0.41% 3 0.70% 3 1.94% 114 1.51%
22 2 0.25% 2 0.27% 2 0.28% 2 0.47% 2 1.29% 103 1.36%
23 4 0.51% 3 0.41% 3 0.41% 3 0.70% 3 1.94% 105 1.39%
24 26 3.30% 21 2.87% 22 3.03% 5 1.17% 8 5.16% 1668 22.10%
25 5 0.64% 3 0.41% 3 0.41% 3 0.70% 4 2.58% 106 1.41%
26 5 0.64% 4 0.55% 4 0.55% 4 0.93% 4 2.58% 110 1.46%
27 5 0.64% 4 0.55% 4 0.55% 2 0.47% 2 1.29% 326 4.32%
28 9 1.14% 5 0.68% 6 0.83% 5 1.17% 7 4.52% 285 3.78%
29 4 0.51% 4 0.55% 4 0.55% 4 0.93% 4 2.58% 113 1.50%
30 9 1.14% 6 0.82% 6 0.83% 6 1.40% 8 5.16% 339 4.49%
31 15 1.91% 11 1.50% 9 1.24% 9 2.10% 9 5.81% 325 4.31%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 1.02% 0 5 0.68% 0 5 0.69% 0 6 0.07%
1 0 11 1.40% 0 9 1.23% 0 9 1.24% 15 458 6.06%
2 0 30 3.81% 0 28 3.83% 0 28 3.86% 74 2279 30.19%
3 0 12 1.52% 0 7 0.96% 0 6 0.83% 6 201 2.66%
4 0 8 1.02% 0 5 0.68% 0 5 0.69% 3 100 1.32%
5 0 22 2.80% 0 20 2.73% 0 20 2.75% 4 117 1.54%
6 1 39 4.96% 1 35 4.78% 1 37 5.10% 47 1461 19.36%
7 0 2 0.25% 0 1 0.14% 0 2 0.28% 0 10 0.13%
8 1 33 4.19% 1 31 4.23% 1 31 4.27% 1 31 0.41%
9 0 23 2.92% 0 21 2.87% 0 21 2.89% 4 115 1.53%
10 1 60 7.62% 1 60 8.20% 1 60 8.26% 2 58 0.77%
11 2 75 9.53% 2 73 9.97% 2 73 10.06% 6 191 2.53%
12 2 83 10.55% 2 78 10.66% 2 78 10.74% 46 1419 18.80%
13 0 30 3.81% 0 30 4.10% 0 30 4.13% 1 29 0.39%
14 4 132 16.77% 4 128 17.49% 4 129 17.77% 4 125 1.66%
15 2 79 10.04% 2 77 10.52% 2 76 10.47% 2 75 0.99%
16 1 34 4.32% 1 31 4.23% 1 31 4.27% 5 151 2.00%
17 1 61 7.75% 1 58 7.92% 1 54 7.44% 2 63 0.84%
18 0 14 1.78% 0 11 1.50% 0 9 1.24% 12 359 4.76%
19 0 4 0.51% 0 3 0.41% 0 3 0.41% 0 3 0.04%
20 0 1 0.13% 0 1 0.14% 0 1 0.14% 0 1 0.01%
21 0 3 0.38% 0 2 0.27% 0 2 0.28% 0 2 0.03%
22 0 11 1.40% 0 9 1.23% 0 8 1.10% 4 120 1.59%
23 0 12 1.52% 0 9 1.23% 0 8 1.10% 6 174 2.31%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 639 81.19% 622 8.25% /
2 33 4.19% 2953 39.12% /stats/usage_200601.html
3 8 1.02% 4 0.06% /images/
4 4 0.51% 39 0.52% /stats/
5 3 0.38% 359 4.76% /stats/usage_200503.html
6 3 0.38% 361 4.78% /stats/usage_200506.html
7 2 0.25% 5 0.06% /postinfo.html
8 2 0.25% 190 2.52% /stats/usage_200405.html
9 2 0.25% 197 2.60% /stats/usage_200406.html
10 2 0.25% 207 2.75% /stats/usage_200410.html
11 2 0.25% 211 2.79% /stats/usage_200412.html
12 2 0.25% 239 3.17% /stats/usage_200502.html
13 2 0.25% 243 3.21% /stats/usage_200510.html
14 1 0.13% 67 0.89% /stats/usage_200207.html
15 1 0.13% 76 1.01% /stats/usage_200303.html
16 1 0.13% 79 1.05% /stats/usage_200304.html
17 1 0.13% 95 1.26% /stats/usage_200311.html
18 1 0.13% 98 1.29% /stats/usage_200402.html
19 1 0.13% 97 1.29% /stats/usage_200404.html
20 1 0.13% 102 1.35% /stats/usage_200407.html
21 1 0.13% 103 1.37% /stats/usage_200408.html
22 1 0.13% 103 1.37% /stats/usage_200409.html
23 1 0.13% 107 1.42% /stats/usage_200411.html
24 1 0.13% 122 1.62% /stats/usage_200501.html
25 1 0.13% 120 1.59% /stats/usage_200504.html
26 1 0.13% 122 1.61% /stats/usage_200505.html
27 1 0.13% 120 1.60% /stats/usage_200507.html
28 1 0.13% 121 1.60% /stats/usage_200508.html
29 1 0.13% 120 1.59% /stats/usage_200509.html
30 1 0.13% 119 1.58% /stats/usage_200511.html

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 33 4.19% 2953 39.12% /stats/usage_200601.html
2 639 81.19% 622 8.25% /
3 3 0.38% 361 4.78% /stats/usage_200506.html
4 3 0.38% 359 4.76% /stats/usage_200503.html
5 2 0.25% 243 3.21% /stats/usage_200510.html
6 2 0.25% 239 3.17% /stats/usage_200502.html
7 2 0.25% 211 2.79% /stats/usage_200412.html
8 2 0.25% 207 2.75% /stats/usage_200410.html
9 2 0.25% 197 2.60% /stats/usage_200406.html
10 2 0.25% 190 2.52% /stats/usage_200405.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 639 81.19% 378 88.73% /
2 33 4.19% 30 7.04% /stats/usage_200601.html
3 8 1.02% 2 0.47% /images/
4 4 0.51% 2 0.47% /stats/
5 3 0.38% 2 0.47% /stats/usage_200506.html
6 2 0.25% 1 0.23% /postinfo.html
7 1 0.13% 1 0.23% /stats/usage_200207.html
8 1 0.13% 1 0.23% /stats/usage_200303.html
9 1 0.13% 1 0.23% /stats/usage_200304.html
10 1 0.13% 1 0.23% /stats/usage_200311.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 639 81.19% 375 88.24% /
2 33 4.19% 30 7.06% /stats/usage_200601.html
3 8 1.02% 3 0.71% /images/
4 4 0.51% 3 0.71% /stats/
5 3 0.38% 2 0.47% /stats/usage_200503.html
6 3 0.38% 2 0.47% /stats/usage_200506.html
7 2 0.25% 1 0.24% /postinfo.html
8 1 0.13% 1 0.24% /stats/usage_200207.html
9 1 0.13% 1 0.24% /stats/usage_200303.html
10 1 0.13% 1 0.24% /stats/usage_200304.html

Top 30 of 155 Total Sites
# Hits Files KBytes Visits Hostname
1 32 4.07% 32 4.37% 2849 37.75% 30 7.01% colo-69-31-80-114.pilosoft.com
2 24 3.05% 24 3.28% 23 0.31% 7 1.64% 210.121.165.6
3 22 2.80% 12 1.64% 32 0.42% 8 1.87% crawl-66-249-72-176.googlebot.com
4 21 2.67% 21 2.87% 20 0.27% 5 1.17% 210.123.9.97
5 21 2.67% 21 2.87% 20 0.27% 5 1.17% 211.169.146.34
6 18 2.29% 18 2.46% 18 0.23% 9 2.10% 220.125.192.85
7 18 2.29% 18 2.46% 18 0.23% 9 2.10% 222.98.62.33
8 18 2.29% 16 2.19% 1442 19.11% 1 0.23% 38.118.25.59
9 18 2.29% 17 2.32% 1280 16.96% 1 0.23% cpe-024-074-156-032.carolina.res.rr.com
10 17 2.16% 17 2.32% 17 0.22% 5 1.17% 211.178.140.50
11 16 2.03% 16 2.19% 16 0.21% 9 2.10% 58.237.61.110
12 15 1.91% 15 2.05% 15 0.19% 8 1.87% 61.111.103.66
13 14 1.78% 14 1.91% 14 0.18% 6 1.40% 210.123.101.80
14 13 1.65% 13 1.78% 13 0.17% 11 2.57% proxy2.hct.ac.ae
15 12 1.52% 12 1.64% 12 0.15% 8 1.87% 211.180.180.59
16 11 1.40% 11 1.50% 11 0.14% 6 1.40% 210.105.251.73
17 11 1.40% 11 1.50% 11 0.14% 5 1.17% 210.223.134.94
18 11 1.40% 11 1.50% 11 0.14% 5 1.17% 210.91.189.208
19 11 1.40% 11 1.50% 11 0.14% 5 1.17% 211.223.3.218
20 10 1.27% 10 1.37% 10 0.13% 4 0.93% 211.112.68.29
21 10 1.27% 10 1.37% 10 0.13% 6 1.40% 211.171.216.178
22 10 1.27% 10 1.37% 10 0.13% 4 0.93% 211.199.214.74
23 10 1.27% 10 1.37% 10 0.13% 4 0.93% 211.222.184.89
24 10 1.27% 10 1.37% 10 0.13% 4 0.93% 81-223-238-202.static.sdsl-line.inode.at
25 10 1.27% 10 1.37% 10 0.13% 5 1.17% brf-ce09-g2-0.tm.net.my
26 10 1.27% 5 0.68% 6 0.08% 5 1.17% www.whois.sc
27 9 1.14% 9 1.23% 9 0.12% 4 0.93% 210.117.95.71
28 9 1.14% 9 1.23% 9 0.12% 4 0.93% 211.104.3.46
29 9 1.14% 9 1.23% 9 0.12% 5 1.17% 59.1.15.85
30 9 1.14% 9 1.23% 9 0.12% 4 0.93% alece01.nrb.be

Top 10 of 155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 4.07% 32 4.37% 2849 37.75% 30 7.01% colo-69-31-80-114.pilosoft.com
2 18 2.29% 16 2.19% 1442 19.11% 1 0.23% 38.118.25.59
3 18 2.29% 17 2.32% 1280 16.96% 1 0.23% cpe-024-074-156-032.carolina.res.rr.com
4 1 0.13% 1 0.14% 121 1.61% 1 0.23% lj2379.inktomisearch.com
5 1 0.13% 1 0.14% 120 1.59% 1 0.23% lj2154.inktomisearch.com
6 1 0.13% 1 0.14% 120 1.59% 1 0.23% lj2327.inktomisearch.com
7 1 0.13% 1 0.14% 120 1.58% 1 0.23% lj2422.inktomisearch.com
8 3 0.38% 3 0.41% 111 1.47% 1 0.23% 83.240.181.72
9 1 0.13% 1 0.14% 104 1.37% 1 0.23% lj2390.inktomisearch.com
10 1 0.13% 1 0.14% 98 1.30% 1 0.23% lj2589.inktomisearch.com

Top 30 of 59 Total Referrers
# Hits Referrer
1 188 23.89% - (Direct Request)
2 35 4.45% http://www.online-casino-reviews.ws
3 27 3.43% http://www.play-bingo.ws
4 27 3.43% http://www.roulette-gambling.ws
5 26 3.30% http://www.online-casino-games.ws
6 26 3.30% http://www.play-casinos-online.net
7 26 3.30% http://www.vegas-style-casino.ws
8 25 3.18% http://www.roulette-games-trx.com
9 23 2.92% http://www.free-casino-trx.com
10 21 2.67% http://www.gambling-card.ws
11 16 2.03% http://www.neteller-casino.ws
12 15 1.91% http://www.keno-online.biz
13 14 1.78% http://www.gambling-portal.ws
14 14 1.78% http://www.gambling-trx.com
15 14 1.78% http://www.online-casino-portal.ws
16 13 1.65% http://www.gambling-site.biz
17 12 1.52% http://www.high-roller-casinos.net
18 12 1.52% http://www.online-casino-gaming.ws
19 12 1.52% http://www.playtech-casinos.ws
20 11 1.40% http://www.neteller-casinos.ws
21 11 1.40% http://www.online-black-jack.biz
22 11 1.40% http://www.progressive-slot.ws
23 10 1.27% http://www.blackjack-trx.com
24 9 1.14% http://internet-casino.mcr8.com
25 9 1.14% http://www.black-jack-trx.com
26 9 1.14% http://www.carnival-casino.ws
27 9 1.14% http://www.casino-bonus-tfx.com
28 9 1.14% http://www.flash-casino.ws
29 9 1.14% http://www.gambling-casino-trx.com
30 9 1.14% http://www.gambling-casinos-trx.com

Top 15 of 30 Total User Agents
# Hits User Agent
1 558 70.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 62 7.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 32 4.07% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 25 3.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 18 2.29% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)
6 18 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
7 16 2.03% Mozilla/4.0 (compatible;)
8 10 1.27% SurveyBot/2.3 (Whois Source)
9 7 0.89% Googlebot-Image/1.0
10 7 0.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 4 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
12 4 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 3 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 2 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
15 2 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)

Usage by Country for January 2006

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 514 65.31% 512 69.95% 2034 26.94% Unresolved/Unknown
2 148 18.81% 101 13.80% 5399 71.54% US Commercial
3 29 3.68% 29 3.96% 28 0.37% Network
4 24 3.05% 24 3.28% 23 0.31% Malaysia
5 16 2.03% 16 2.19% 16 0.21% United Arab Emirates
6 13 1.65% 13 1.78% 13 0.17% Brazil
7 10 1.27% 10 1.37% 10 0.13% Austria
8 10 1.27% 5 0.68% 6 0.08% Seychelles
9 9 1.14% 9 1.23% 9 0.12% Belgium
10 6 0.76% 6 0.82% 6 0.08% Korea (South)
11 6 0.76% 5 0.68% 2 0.03% Norway
12 1 0.13% 1 0.14% 1 0.01% Czech Republic
13 1 0.13% 1 0.14% 1 0.01% Netherlands


Generated by Webalizer Version 2.01