Usage Statistics for deurali.net

Summary Period: May 2006
Generated 01-Jun-2006 03:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 900
Total Files 717
Total Pages 627
Total Visits 303
Total KBytes 13236
Total Unique Sites 294
Total Unique URLs 64
Total Unique Referrers 88
Total Unique User Agents 63
. Avg Max
Hits per Hour 1 109
Hits per Day 29 185
Files per Day 23 183
Pages per Day 20 183
Visits per Day 9 18
KBytes per Day 427 2234
Hits by Response Code
Code 200 - OK 717
Code 301 - Moved Permanently 17
Code 304 - Not Modified 8
Code 403 - Forbidden 8
Code 404 - Not Found 150

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 11 1.22% 6 0.84% 6 0.96% 6 1.98% 9 3.06% 356 2.69%
2 11 1.22% 6 0.84% 6 0.96% 6 1.98% 9 3.06% 17 0.13%
3 6 0.67% 2 0.28% 3 0.48% 2 0.66% 5 1.70% 97 0.73%
4 185 20.56% 183 25.52% 183 29.19% 16 5.28% 17 5.78% 179 1.35%
5 6 0.67% 3 0.42% 3 0.48% 3 0.99% 6 2.04% 4 0.03%
6 6 0.67% 3 0.42% 4 0.64% 4 1.32% 5 1.70% 4 0.03%
7 18 2.00% 13 1.81% 13 2.07% 13 4.29% 15 5.10% 245 1.85%
8 17 1.89% 11 1.53% 12 1.91% 12 3.96% 16 5.44% 187 1.41%
9 17 1.89% 11 1.53% 11 1.75% 9 2.97% 12 4.08% 294 2.22%
10 62 6.89% 53 7.39% 48 7.66% 17 5.61% 19 6.46% 2074 15.67%
11 49 5.44% 42 5.86% 45 7.18% 12 3.96% 15 5.10% 2234 16.88%
12 27 3.00% 23 3.21% 16 2.55% 8 2.64% 10 3.40% 813 6.14%
13 21 2.33% 14 1.95% 11 1.75% 10 3.30% 13 4.42% 421 3.18%
14 47 5.22% 36 5.02% 22 3.51% 18 5.94% 23 7.82% 863 6.52%
15 30 3.33% 26 3.63% 11 1.75% 10 3.30% 18 6.12% 15 0.11%
16 15 1.67% 14 1.95% 5 0.80% 5 1.65% 6 2.04% 72 0.54%
17 46 5.11% 21 2.93% 44 7.02% 8 2.64% 8 2.72% 33 0.25%
18 26 2.89% 21 2.93% 13 2.07% 11 3.63% 14 4.76% 14 0.11%
19 46 5.11% 42 5.86% 19 3.03% 17 5.61% 23 7.82% 222 1.68%
20 33 3.67% 32 4.46% 21 3.35% 18 5.94% 17 5.78% 23 0.17%
21 38 4.22% 25 3.49% 17 2.71% 14 4.62% 17 5.78% 429 3.24%
22 30 3.33% 22 3.07% 14 2.23% 14 4.62% 21 7.14% 484 3.65%
23 28 3.11% 19 2.65% 15 2.39% 14 4.62% 18 6.12% 306 2.31%
24 15 1.67% 13 1.81% 13 2.07% 11 3.63% 12 4.08% 327 2.47%
25 30 3.33% 23 3.21% 16 2.55% 14 4.62% 17 5.78% 393 2.97%
26 18 2.00% 9 1.26% 10 1.59% 9 2.97% 17 5.78% 440 3.32%
27 18 2.00% 11 1.53% 13 2.07% 4 1.32% 7 2.38% 638 4.82%
28 7 0.78% 4 0.56% 4 0.64% 4 1.32% 6 2.04% 81 0.61%
29 14 1.56% 10 1.39% 10 1.59% 7 2.31% 5 1.70% 398 3.01%
30 4 0.44% 3 0.42% 3 0.48% 2 0.66% 2 0.68% 125 0.94%
31 19 2.11% 16 2.23% 16 2.55% 5 1.65% 4 1.36% 1449 10.95%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 5.00% 1 37 5.16% 1 40 6.38% 69 2145 16.21%
1 1 52 5.78% 1 39 5.44% 0 18 2.87% 27 845 6.38%
2 0 5 0.56% 0 3 0.42% 0 3 0.48% 3 82 0.62%
3 0 18 2.00% 0 12 1.67% 0 12 1.91% 28 853 6.45%
4 4 137 15.22% 4 131 18.27% 4 125 19.94% 9 278 2.10%
5 2 91 10.11% 2 87 12.13% 2 82 13.08% 9 294 2.22%
6 1 46 5.11% 0 21 2.93% 1 44 7.02% 10 296 2.23%
7 0 16 1.78% 0 11 1.53% 0 11 1.75% 6 172 1.30%
8 1 35 3.89% 0 24 3.35% 0 21 3.35% 25 761 5.75%
9 1 49 5.44% 1 35 4.88% 1 33 5.26% 60 1865 14.09%
10 1 32 3.56% 0 26 3.63% 0 24 3.83% 5 143 1.08%
11 0 20 2.22% 0 12 1.67% 0 13 2.07% 9 267 2.02%
12 1 33 3.67% 0 26 3.63% 0 18 2.87% 23 714 5.40%
13 0 11 1.22% 0 7 0.98% 0 7 1.12% 3 104 0.78%
14 0 26 2.89% 0 19 2.65% 0 14 2.23% 12 374 2.83%
15 1 32 3.56% 0 19 2.65% 0 20 3.19% 12 378 2.86%
16 0 25 2.78% 0 19 2.65% 0 17 2.71% 7 221 1.67%
17 0 30 3.33% 0 24 3.35% 0 22 3.51% 9 268 2.03%
18 0 28 3.11% 0 27 3.77% 0 12 1.91% 4 131 0.99%
19 0 27 3.00% 0 19 2.65% 0 16 2.55% 23 704 5.32%
20 0 27 3.00% 0 23 3.21% 0 18 2.87% 6 178 1.34%
21 0 14 1.56% 0 9 1.26% 0 9 1.44% 4 123 0.93%
22 1 34 3.78% 0 29 4.04% 0 15 2.39% 11 346 2.61%
23 2 67 7.44% 1 58 8.09% 1 33 5.26% 55 1695 12.81%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 391 43.44% 380 2.87% /
2 42 4.67% 2426 18.33% /stats/usage_200508.html
3 30 3.33% 16 0.12% /images/
4 11 1.22% 107 0.81% /stats/
5 10 1.11% 24 0.18% /postinfo.html
6 4 0.44% 311 2.35% /stats/usage_200301.html
7 4 0.44% 331 2.50% /stats/usage_200307.html
8 4 0.44% 351 2.65% /stats/usage_200309.html
9 4 0.44% 480 3.63% /stats/usage_200509.html
10 3 0.33% 198 1.49% /stats/usage_200208.html
11 3 0.33% 233 1.76% /stats/usage_200209.html
12 3 0.33% 182 1.38% /stats/usage_200210.html
13 3 0.33% 261 1.97% /stats/usage_200212.html
14 3 0.33% 282 2.13% /stats/usage_200308.html
15 3 0.33% 255 1.92% /stats/usage_200310.html
16 3 0.33% 293 2.21% /stats/usage_200402.html
17 3 0.33% 309 2.34% /stats/usage_200408.html
18 3 0.33% 361 2.73% /stats/usage_200506.html
19 3 0.33% 361 2.73% /stats/usage_200507.html
20 3 0.33% 357 2.70% /stats/usage_200511.html
21 3 0.33% 360 2.72% /stats/usage_200512.html
22 3 0.33% 338 2.56% /stats/usage_200601.html
23 3 0.33% 323 2.44% /stats/usage_200602.html
24 2 0.22% 110 0.83% /stats/usage_200206.html
25 2 0.22% 134 1.01% /stats/usage_200207.html
26 2 0.22% 147 1.11% /stats/usage_200302.html
27 2 0.22% 152 1.15% /stats/usage_200305.html
28 2 0.22% 167 1.26% /stats/usage_200306.html
29 2 0.22% 191 1.44% /stats/usage_200311.html
30 2 0.22% 172 1.30% /stats/usage_200312.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 42 4.67% 2426 18.33% /stats/usage_200508.html
2 4 0.44% 480 3.63% /stats/usage_200509.html
3 391 43.44% 380 2.87% /
4 3 0.33% 361 2.73% /stats/usage_200506.html
5 3 0.33% 361 2.73% /stats/usage_200507.html
6 3 0.33% 360 2.72% /stats/usage_200512.html
7 3 0.33% 357 2.70% /stats/usage_200511.html
8 4 0.44% 351 2.65% /stats/usage_200309.html
9 3 0.33% 338 2.56% /stats/usage_200601.html
10 4 0.44% 331 2.50% /stats/usage_200307.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 391 43.44% 201 68.37% /
2 42 4.67% 17 5.78% /stats/usage_200508.html
3 30 3.33% 10 3.40% /images/
4 10 1.11% 6 2.04% /postinfo.html
5 11 1.22% 6 2.04% /stats/
6 4 0.44% 3 1.02% /stats/usage_200509.html
7 3 0.33% 2 0.68% /stats/usage_200208.html
8 3 0.33% 2 0.68% /stats/usage_200209.html
9 3 0.33% 2 0.68% /stats/usage_200212.html
10 4 0.44% 2 0.68% /stats/usage_200301.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 391 43.44% 200 67.57% /
2 42 4.67% 17 5.74% /stats/usage_200508.html
3 30 3.33% 13 4.39% /images/
4 11 1.22% 7 2.36% /stats/
5 10 1.11% 6 2.03% /postinfo.html
6 4 0.44% 3 1.01% /stats/usage_200307.html
7 3 0.33% 3 1.01% /stats/usage_200408.html
8 3 0.33% 2 0.68% /stats/usage_200208.html
9 3 0.33% 2 0.68% /stats/usage_200209.html
10 3 0.33% 2 0.68% /stats/usage_200212.html

Top 30 of 294 Total Sites
# Hits Files KBytes Visits Hostname
1 39 4.33% 32 4.46% 2499 18.88% 10 3.30% crawl-66-249-72-225.googlebot.com
2 36 4.00% 13 1.81% 26 0.19% 1 0.33% 66-17-15-176.security.lightspeedsystems.com
3 35 3.89% 35 4.88% 34 0.26% 1 0.33% 200.118.2.218
4 35 3.89% 35 4.88% 34 0.26% 1 0.33% 200.118.2.220
5 33 3.67% 29 4.04% 1795 13.56% 1 0.33% ti500710a080-13137.bb.online.no
6 28 3.11% 28 3.91% 27 0.21% 1 0.33% 200.118.2.219
7 26 2.89% 26 3.63% 25 0.19% 1 0.33% 216-155-95-163.bk2-dsl.surnet.cl
8 23 2.56% 21 2.93% 1395 10.54% 1 0.33% 38.118.25.61
9 19 2.11% 11 1.53% 5 0.04% 1 0.33% cpe-67-49-43-29.socal.res.rr.com
10 12 1.33% 12 1.67% 12 0.09% 1 0.33% 221.139.150.155
11 10 1.11% 10 1.39% 4 0.03% 1 0.33% p508c9f7e.dip0.t-ipconnect.de
12 9 1.00% 9 1.26% 4 0.03% 1 0.33% 133.44.cm.sunflower.com
13 9 1.00% 9 1.26% 9 0.07% 1 0.33% 222.240.168.137
14 9 1.00% 9 1.26% 9 0.07% 1 0.33% cpe000c6e099c9c-cm0014e8b57ace.cpe.net.cable.rogers.com
15 8 0.89% 8 1.12% 8 0.06% 1 0.33% 219.253.178.112
16 8 0.89% 4 0.56% 5 0.04% 4 1.32% www.whois.sc
17 7 0.78% 7 0.98% 2 0.02% 1 0.33% 12-222-47-52.client.insightbb.com
18 7 0.78% 7 0.98% 219 1.66% 1 0.33% 64.19.13.126.nw.nuvox.net
19 7 0.78% 7 0.98% 7 0.05% 1 0.33% contenttelepuerto1.racsa.co.cr
20 7 0.78% 7 0.98% 369 2.79% 1 0.33% ip-66-9-98-228.autorev.intellispace.net
21 7 0.78% 7 0.98% 7 0.05% 7 2.31% lj2056.inktomisearch.com
22 7 0.78% 0 0.00% 2 0.01% 0 0.00% lj602196.inktomisearch.com
23 7 0.78% 7 0.98% 265 2.00% 1 0.33% moiseenkova.moscow.access.comstar.ru
24 6 0.67% 6 0.84% 6 0.04% 5 1.65% 195.175.37.6
25 6 0.67% 4 0.56% 14 0.11% 1 0.33% 208.17.184.59
26 6 0.67% 6 0.84% 4 0.03% 1 0.33% 213.215.204.213
27 6 0.67% 6 0.84% 2 0.01% 1 0.33% 216.224.249.149
28 6 0.67% 6 0.84% 3 0.02% 1 0.33% 84.52.142.174
29 6 0.67% 6 0.84% 2 0.02% 1 0.33% cpe-70-112-147-228.austin.res.rr.com
30 6 0.67% 6 0.84% 2 0.01% 1 0.33% dsl-201-137-129-100.prod-infinitum.com.mx

Top 10 of 294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 4.33% 32 4.46% 2499 18.88% 10 3.30% crawl-66-249-72-225.googlebot.com
2 33 3.67% 29 4.04% 1795 13.56% 1 0.33% ti500710a080-13137.bb.online.no
3 23 2.56% 21 2.93% 1395 10.54% 1 0.33% 38.118.25.61
4 7 0.78% 7 0.98% 369 2.79% 1 0.33% ip-66-9-98-228.autorev.intellispace.net
5 7 0.78% 7 0.98% 265 2.00% 1 0.33% moiseenkova.moscow.access.comstar.ru
6 3 0.33% 3 0.42% 256 1.93% 1 0.33% 202.47.247.135
7 7 0.78% 7 0.98% 219 1.66% 1 0.33% 64.19.13.126.nw.nuvox.net
8 2 0.22% 2 0.28% 195 1.47% 2 0.66% lj602014.inktomisearch.com
9 5 0.56% 5 0.70% 186 1.40% 1 0.33% ppp85-140-112-20.pppoe.mtu-net.ru
10 2 0.22% 2 0.28% 180 1.36% 2 0.66% lj601104.inktomisearch.com

Top 30 of 88 Total Referrers
# Hits Referrer
1 401 44.56% - (Direct Request)
2 17 1.89% http://jeux-slots.jeu8.com
3 17 1.89% http://slots-en-ligne.jeu8.com
4 16 1.78% http://play-casino-games.online26.com
5 14 1.56% http://internet-casino.online26.com
6 14 1.56% http://internet-gambling.crp8.com
7 13 1.44% http://casino-gambling.crp8.com
8 13 1.44% http://casino-games.online62.com
9 13 1.44% http://internet-casino.game71.com
10 12 1.33% http://gambling-online.crp8.com
11 11 1.22% http://jeux-slots.cfr8.com
12 11 1.22% http://slots-en-ligne.cfr8.com
13 10 1.11% http://black-jack.online62.com
14 10 1.11% http://play-casino-games.game71.com
15 9 1.00% http://web-casinos.crp8.com
16 7 0.78% http://acuzine.1awm.com
17 7 0.78% http://www.0wp.com/hgh/
18 7 0.78% http://www.big-fat.net
19 6 0.67% http://i4mmap.com
20 6 0.67% http://www.0wp.com/hoodia/
21 6 0.67% http://www.0wp.com/ibs/
22 5 0.56% http://hoodia.1awm.com
23 5 0.56% http://www.0wp.com/drug-test/
24 4 0.44% http://d4ap.com
25 4 0.44% http://thyromine.1awm.com
26 4 0.44% http://www.0wp.com/college/
27 4 0.44% http://www.0wp.com/macintosh/
28 4 0.44% http://www.0wp.com/pheromone/
29 4 0.44% http://www.0wp.com/vertu/
30 4 0.44% http://www.whois.sc/

Top 15 of 63 Total User Agents
# Hits User Agent
1 240 26.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 176 19.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 104 11.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 50 5.56% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 5.1)
5 47 5.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 36 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 33 3.67% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)
8 23 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 15 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 12 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 10 1.11% Mozilla/5.0 (Windows; U; Win 9x 4.90; de-DE; rv:1.7.12) Gecko
12 8 0.89% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
13 8 0.89% SurveyBot/2.3 (Whois Source)
14 7 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 7 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for May 2006

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 403 44.78% 237 33.05% 7829 59.15% US Commercial
2 246 27.33% 237 33.05% 2119 16.01% Unresolved/Unknown
3 78 8.67% 78 10.88% 821 6.20% Network
4 33 3.67% 29 4.04% 1795 13.56% Norway
5 31 3.44% 31 4.32% 29 0.22% US Educational
6 26 2.89% 26 3.63% 25 0.19% Chile
7 16 1.78% 16 2.23% 453 3.42% Russian Federation
8 10 1.11% 10 1.39% 4 0.03% Germany
9 9 1.00% 9 1.26% 5 0.04% Mexico
10 8 0.89% 8 1.12% 8 0.06% Costa Rica
11 8 0.89% 4 0.56% 5 0.04% Seychelles
12 7 0.78% 7 0.98% 6 0.05% Brazil
13 5 0.56% 5 0.70% 2 0.01% Switzerland
14 4 0.44% 4 0.56% 2 0.01% Czech Republic
15 2 0.22% 2 0.28% 2 0.01% Non-Profit Organization
16 2 0.22% 2 0.28% 2 0.01% United Arab Emirates
17 2 0.22% 2 0.28% 1 0.01% Canada
18 2 0.22% 2 0.28% 2 0.01% Pakistan
19 2 0.22% 2 0.28% 2 0.01% Thailand
20 1 0.11% 1 0.14% 1 0.01% Bulgaria
21 1 0.11% 1 0.14% 1 0.01% India
22 1 0.11% 1 0.14% 1 0.01% Malaysia
23 1 0.11% 1 0.14% 1 0.01% Portugal
24 1 0.11% 1 0.14% 121 0.91% Sweden
25 1 0.11% 1 0.14% 1 0.01% Venezuela


Generated by Webalizer Version 2.01