Usage Statistics for deurali.net

Summary Period: December 2006
Generated 01-Jan-2007 03:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 1273
Total Files 1144
Total Pages 1138
Total Visits 547
Total KBytes 19194
Total Unique Sites 117
Total Unique URLs 69
Total Unique Referrers 32
Total Unique User Agents 19
. Avg Max
Hits per Hour 1 51
Hits per Day 41 109
Files per Day 36 106
Pages per Day 36 107
Visits per Day 17 28
KBytes per Day 619 5183
Hits by Response Code
Code 200 - OK 1144
Code 403 - Forbidden 5
Code 404 - Not Found 124

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 19 1.49% 13 1.14% 13 1.14% 10 1.83% 11 9.40% 332 1.73%
2 23 1.81% 12 1.05% 12 1.05% 12 2.19% 14 11.97% 542 2.82%
3 20 1.57% 10 0.87% 11 0.97% 11 2.01% 15 12.82% 647 3.37%
4 21 1.65% 17 1.49% 17 1.49% 11 2.01% 8 6.84% 195 1.02%
5 59 4.63% 50 4.37% 50 4.39% 28 5.12% 13 11.11% 696 3.62%
6 54 4.24% 46 4.02% 46 4.04% 25 4.57% 11 9.40% 646 3.37%
7 64 5.03% 59 5.16% 56 4.92% 19 3.47% 7 5.98% 1535 8.00%
8 51 4.01% 44 3.85% 44 3.87% 22 4.02% 11 9.40% 474 2.47%
9 97 7.62% 93 8.13% 93 8.17% 24 4.39% 9 7.69% 5183 27.00%
10 43 3.38% 41 3.58% 41 3.60% 23 4.20% 5 4.27% 133 0.69%
11 40 3.14% 39 3.41% 35 3.08% 18 3.29% 5 4.27% 35 0.18%
12 39 3.06% 37 3.23% 38 3.34% 22 4.02% 4 3.42% 37 0.19%
13 34 2.67% 33 2.88% 33 2.90% 16 2.93% 3 2.56% 105 0.55%
14 39 3.06% 36 3.15% 36 3.16% 23 4.20% 7 5.98% 155 0.81%
15 39 3.06% 39 3.41% 39 3.43% 19 3.47% 1 0.85% 38 0.20%
16 52 4.08% 48 4.20% 48 4.22% 24 4.39% 5 4.27% 157 0.82%
17 48 3.77% 46 4.02% 46 4.04% 20 3.66% 4 3.42% 45 0.24%
18 51 4.01% 49 4.28% 49 4.31% 23 4.20% 6 5.13% 48 0.25%
19 43 3.38% 42 3.67% 38 3.34% 23 4.20% 6 5.13% 38 0.20%
20 61 4.79% 59 5.16% 59 5.18% 23 4.20% 5 4.27% 1457 7.59%
21 30 2.36% 29 2.53% 29 2.55% 14 2.56% 4 3.42% 29 0.15%
22 37 2.91% 35 3.06% 35 3.08% 18 3.29% 4 3.42% 35 0.18%
23 109 8.56% 106 9.27% 107 9.40% 22 4.02% 4 3.42% 4203 21.90%
24 70 5.50% 65 5.68% 65 5.71% 26 4.75% 9 7.69% 228 1.19%
25 54 4.24% 50 4.37% 51 4.48% 27 4.94% 6 5.13% 274 1.43%
26 14 1.10% 12 1.05% 12 1.05% 12 2.19% 6 5.13% 115 0.60%
27 8 0.63% 4 0.35% 5 0.44% 5 0.91% 5 4.27% 99 0.52%
28 12 0.94% 7 0.61% 7 0.62% 7 1.28% 8 6.84% 542 2.82%
29 17 1.34% 10 0.87% 10 0.88% 10 1.83% 12 10.26% 417 2.17%
30 19 1.49% 10 0.87% 10 0.88% 10 1.83% 12 10.26% 612 3.19%
31 6 0.47% 3 0.26% 3 0.26% 3 0.55% 4 3.42% 144 0.75%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 4.08% 1 44 3.85% 1 44 3.87% 21 651 3.39%
1 1 45 3.53% 1 43 3.76% 1 43 3.78% 9 288 1.50%
2 1 58 4.56% 1 49 4.28% 1 50 4.39% 18 563 2.93%
3 1 56 4.40% 1 49 4.28% 1 49 4.31% 12 384 2.00%
4 1 48 3.77% 1 41 3.58% 1 41 3.60% 8 240 1.25%
5 1 44 3.46% 1 40 3.50% 1 40 3.51% 10 318 1.66%
6 2 90 7.07% 2 88 7.69% 2 88 7.73% 167 5179 26.98%
7 2 82 6.44% 2 74 6.47% 2 76 6.68% 142 4414 22.99%
8 1 44 3.46% 1 38 3.32% 1 38 3.34% 7 227 1.18%
9 1 44 3.46% 1 38 3.32% 1 38 3.34% 17 529 2.75%
10 1 43 3.38% 1 40 3.50% 1 40 3.51% 8 240 1.25%
11 1 56 4.40% 1 51 4.46% 1 52 4.57% 22 675 3.52%
12 1 53 4.16% 1 45 3.93% 1 45 3.95% 35 1096 5.71%
13 1 48 3.77% 1 42 3.67% 1 42 3.69% 10 324 1.69%
14 1 35 2.75% 0 30 2.62% 1 31 2.72% 12 362 1.88%
15 1 52 4.08% 1 47 4.11% 1 47 4.13% 10 306 1.59%
16 1 50 3.93% 1 49 4.28% 1 49 4.31% 2 48 0.25%
17 1 52 4.08% 1 45 3.93% 1 41 3.60% 16 509 2.65%
18 1 45 3.53% 1 41 3.58% 1 41 3.60% 13 393 2.05%
19 2 70 5.50% 2 65 5.68% 1 58 5.10% 46 1411 7.35%
20 1 52 4.08% 1 47 4.11% 1 47 4.13% 5 149 0.78%
21 1 48 3.77% 1 45 3.93% 1 45 3.95% 1 45 0.23%
22 1 49 3.85% 1 42 3.67% 1 42 3.69% 12 371 1.93%
23 1 57 4.48% 1 51 4.46% 1 51 4.48% 15 474 2.47%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 923 72.51% 899 4.68% /
2 14 1.10% 1451 7.56% /stats/usage_200609.html
3 14 1.10% 1426 7.43% /stats/usage_200610.html
4 14 1.10% 1529 7.97% /stats/usage_200611.html
5 14 1.10% 1304 6.79% /stats/usage_200612.html
6 13 1.02% 7 0.04% /images/
7 9 0.71% 960 5.00% /stats/usage_200608.html
8 8 0.63% 78 0.40% /stats/
9 6 0.47% 14 0.07% /postinfo.html
10 5 0.39% 536 2.79% /stats/usage_200603.html
11 4 0.31% 316 1.64% /stats/usage_200304.html
12 4 0.31% 351 1.83% /stats/usage_200309.html
13 4 0.31% 478 2.49% /stats/usage_200502.html
14 4 0.31% 486 2.53% /stats/usage_200505.html
15 4 0.31% 430 2.24% /stats/usage_200602.html
16 4 0.31% 420 2.19% /stats/usage_200604.html
17 4 0.31% 473 2.46% /stats/usage_200605.html
18 4 0.31% 410 2.14% /stats/usage_200606.html
19 3 0.24% 261 1.36% /stats/usage_200212.html
20 3 0.24% 228 1.19% /stats/usage_200303.html
21 3 0.24% 254 1.33% /stats/usage_200310.html
22 3 0.24% 286 1.49% /stats/usage_200311.html
23 3 0.24% 293 1.53% /stats/usage_200402.html
24 3 0.24% 295 1.54% /stats/usage_200406.html
25 3 0.24% 309 1.61% /stats/usage_200408.html
26 3 0.24% 311 1.62% /stats/usage_200410.html
27 3 0.24% 367 1.91% /stats/usage_200501.html
28 3 0.24% 361 1.88% /stats/usage_200506.html
29 3 0.24% 360 1.88% /stats/usage_200509.html
30 3 0.24% 338 1.76% /stats/usage_200601.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 14 1.10% 1529 7.97% /stats/usage_200611.html
2 14 1.10% 1451 7.56% /stats/usage_200609.html
3 14 1.10% 1426 7.43% /stats/usage_200610.html
4 14 1.10% 1304 6.79% /stats/usage_200612.html
5 9 0.71% 960 5.00% /stats/usage_200608.html
6 923 72.51% 899 4.68% /
7 5 0.39% 536 2.79% /stats/usage_200603.html
8 4 0.31% 486 2.53% /stats/usage_200505.html
9 4 0.31% 478 2.49% /stats/usage_200502.html
10 4 0.31% 473 2.46% /stats/usage_200605.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 923 72.51% 459 84.53% /
2 13 1.02% 11 2.03% /images/
3 6 0.47% 4 0.74% /postinfo.html
4 8 0.63% 4 0.74% /stats/
5 4 0.31% 3 0.55% /stats/usage_200304.html
6 4 0.31% 3 0.55% /stats/usage_200309.html
7 4 0.31% 3 0.55% /stats/usage_200502.html
8 4 0.31% 3 0.55% /stats/usage_200505.html
9 5 0.39% 3 0.55% /stats/usage_200603.html
10 4 0.31% 3 0.55% /stats/usage_200604.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 923 72.51% 457 84.32% /
2 13 1.02% 11 2.03% /images/
3 8 0.63% 4 0.74% /stats/
4 6 0.47% 3 0.55% /postinfo.html
5 4 0.31% 3 0.55% /stats/usage_200304.html
6 4 0.31% 3 0.55% /stats/usage_200309.html
7 4 0.31% 3 0.55% /stats/usage_200502.html
8 4 0.31% 3 0.55% /stats/usage_200505.html
9 4 0.31% 3 0.55% /stats/usage_200602.html
10 5 0.39% 3 0.55% /stats/usage_200603.html

Top 30 of 117 Total Sites
# Hits Files KBytes Visits Hostname
1 851 66.85% 851 74.39% 829 4.32% 389 71.12% customer-224-139.named1.net
2 63 4.95% 60 5.24% 5438 28.33% 5 0.91% crawl-66-249-72-19.googlebot.com
3 26 2.04% 26 2.27% 2583 13.46% 1 0.18% adsl-69-231-251-169.dsl.irvnca.pacbell.net
4 26 2.04% 0 0.00% 7 0.04% 0 0.00% lj611012.inktomisearch.com
5 25 1.96% 25 2.19% 2439 12.71% 1 0.18% adsl-69-105-96-125.dsl.irvnca.pacbell.net
6 23 1.81% 21 1.84% 1299 6.77% 1 0.18% 38.100.41.107
7 17 1.34% 0 0.00% 5 0.02% 0 0.00% wj500025.inktomisearch.com
8 16 1.26% 0 0.00% 4 0.02% 0 0.00% wj500042.inktomisearch.com
9 15 1.18% 0 0.00% 4 0.02% 0 0.00% lj612568.inktomisearch.com
10 13 1.02% 0 0.00% 3 0.02% 0 0.00% lj612581.inktomisearch.com
11 11 0.86% 8 0.70% 18 0.09% 7 1.28% 71-13-115-117.static.mdsn.wi.charter.com
12 11 0.86% 11 0.96% 11 0.06% 11 2.01% lj611573.inktomisearch.com
13 11 0.86% 11 0.96% 11 0.06% 11 2.01% lj611593.inktomisearch.com
14 10 0.79% 5 0.44% 6 0.03% 5 0.91% www.whois.sc
15 9 0.71% 0 0.00% 2 0.01% 0 0.00% lj612586.inktomisearch.com
16 8 0.63% 6 0.52% 116 0.60% 1 0.18% 208.17.184.48
17 5 0.39% 0 0.00% 1 0.01% 0 0.00% lj611011.inktomisearch.com
18 5 0.39% 5 0.44% 2 0.01% 1 0.18% proxy.ecodem.org
19 5 0.39% 5 0.44% 307 1.60% 5 0.91% wj500003.inktomisearch.com
20 4 0.31% 4 0.35% 314 1.64% 4 0.73% wj500001.inktomisearch.com
21 3 0.24% 0 0.00% 1 0.00% 0 0.00% lj612582.inktomisearch.com
22 3 0.24% 0 0.00% 1 0.00% 0 0.00% lj612591.inktomisearch.com
23 3 0.24% 3 0.26% 279 1.46% 3 0.55% wj500002.inktomisearch.com
24 3 0.24% 3 0.26% 290 1.51% 3 0.55% wj500004.inktomisearch.com
25 3 0.24% 3 0.26% 321 1.67% 3 0.55% wj500006.inktomisearch.com
26 3 0.24% 3 0.26% 132 0.69% 3 0.55% wj500008.inktomisearch.com
27 2 0.16% 2 0.17% 2 0.01% 2 0.37% 118.62.kntelecom-pts-gts-cz.upl.cz
28 2 0.16% 2 0.17% 0 0.00% 0 0.00% 216.145.16.235
29 2 0.16% 2 0.17% 0 0.00% 0 0.00% 64.246.165.235
30 2 0.16% 1 0.09% 1 0.01% 1 0.18% crawl-66-249-66-238.googlebot.com

Top 10 of 117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 4.95% 60 5.24% 5438 28.33% 5 0.91% crawl-66-249-72-19.googlebot.com
2 26 2.04% 26 2.27% 2583 13.46% 1 0.18% adsl-69-231-251-169.dsl.irvnca.pacbell.net
3 25 1.96% 25 2.19% 2439 12.71% 1 0.18% adsl-69-105-96-125.dsl.irvnca.pacbell.net
4 23 1.81% 21 1.84% 1299 6.77% 1 0.18% 38.100.41.107
5 851 66.85% 851 74.39% 829 4.32% 389 71.12% customer-224-139.named1.net
6 3 0.24% 3 0.26% 321 1.67% 3 0.55% wj500006.inktomisearch.com
7 4 0.31% 4 0.35% 314 1.64% 4 0.73% wj500001.inktomisearch.com
8 5 0.39% 5 0.44% 307 1.60% 5 0.91% wj500003.inktomisearch.com
9 3 0.24% 3 0.26% 290 1.51% 3 0.55% wj500004.inktomisearch.com
10 3 0.24% 3 0.26% 279 1.46% 3 0.55% wj500002.inktomisearch.com

Top 25 of 32 Total Referrers
# Hits Referrer
1 366 28.75% - (Direct Request)
2 72 5.66% http://www.moykaorel.info/1.htm
3 70 5.50% http://mohovoe.info/1.htm
4 67 5.26% http://www.moykaorel.info/2.htm
5 65 5.11% http://agrofond.info/2.htm
6 62 4.87% http://mohovoe.info/2.htm
7 62 4.87% http://mohovoe.info/4.htm
8 61 4.79% http://agrofond.info/1.htm
9 59 4.63% http://agrofond.info/faq.htm
10 57 4.48% http://mohovoe.info/3.htm
11 56 4.40% http://agrofond.info/4.htm
12 56 4.40% http://agrofond.info/contacts.htm
13 54 4.24% http://www.moykaorel.info/3.htm
14 54 4.24% http://www.moykaorel.info/4.htm
15 52 4.08% http://agrofond.info/3.htm
16 5 0.39% http://www.whois.sc/
17 2 0.16% http://cfsrating.sonicwall.com:8080/cfs/actions/rating.do
18 2 0.16% http://obmen-wm.net/
19 1 0.08% http://arkoc.com/
20 1 0.08% http://porncasting.biz
21 1 0.08% http://porncastingsite.com
22 1 0.08% http://www.affiliateseeking.com/article/2164.html
23 1 0.08% http://www.enterprisor.com/article9605.html
24 1 0.08% http://www.place2sex.com
25 1 0.08% http://www.taylorbow.com/t1/pps

Top 15 of 19 Total User Agents
# Hits User Agent
1 558 43.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 295 23.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 230 18.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 65 5.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 51 4.01% Java/1.5.0_09
6 23 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
7 11 0.86% bot/1.0 (bot; http://; bot@bot.bot)
8 10 0.79% SurveyBot/2.3 (Whois Source)
9 8 0.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
10 5 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
11 5 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-
12 3 0.24% MSIE 6.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 2 0.16% Mozilla/4.0 (compatible;)
14 2 0.16% Pingdom GIGRIB v1.1 (http://www.pingdom.com)
15 1 0.08% Mozilla/2.0 (compatible; MSIE 3.0B; Windows NT)

Usage by Country for December 2006

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 903 70.93% 903 78.93% 5852 30.49% Network
2 309 24.27% 189 16.52% 11789 61.42% US Commercial
3 38 2.99% 34 2.97% 1418 7.39% Unresolved/Unknown
4 10 0.79% 5 0.44% 6 0.03% Seychelles
5 5 0.39% 5 0.44% 2 0.01% Non-Profit Organization
6 3 0.24% 3 0.26% 3 0.02% Czech Republic
7 2 0.16% 2 0.17% 2 0.01% United Arab Emirates
8 1 0.08% 1 0.09% 1 0.01% US Educational
9 1 0.08% 1 0.09% 1 0.01% Canada
10 1 0.08% 1 0.09% 120 0.62% Israel


Generated by Webalizer Version 2.01