Usage Statistics for deurali.net

Summary Period: February 2008
Generated 01-Mar-2008 03:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 1640
Total Files 1465
Total Pages 1460
Total Visits 279
Total KBytes 27234
Total Unique Sites 153
Total Unique URLs 93
Total Unique Referrers 39
Total Unique User Agents 150
. Avg Max
Hits per Hour 2 43
Hits per Day 56 214
Files per Day 50 211
Pages per Day 50 211
Visits per Day 9 30
KBytes per Day 939 3358
Hits by Response Code
Code 200 - OK 1465
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1
Code 401 - Unauthorized 26
Code 404 - Not Found 144

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 17 1.04% 13 0.89% 5 0.34% 4 1.43% 5 3.27% 9 0.03%
2 42 2.56% 38 2.59% 38 2.60% 5 1.79% 6 3.92% 646 2.37%
3 20 1.22% 17 1.16% 14 0.96% 13 4.66% 15 9.80% 726 2.67%
4 171 10.43% 158 10.78% 164 11.23% 18 6.45% 16 10.46% 3192 11.72%
5 180 10.98% 175 11.95% 175 11.99% 30 10.75% 16 10.46% 3358 12.33%
6 145 8.84% 137 9.35% 143 9.79% 14 5.02% 14 9.15% 1331 4.89%
7 53 3.23% 26 1.77% 27 1.85% 11 3.94% 11 7.19% 2193 8.05%
8 18 1.10% 12 0.82% 12 0.82% 12 4.30% 13 8.50% 349 1.28%
9 18 1.10% 12 0.82% 15 1.03% 8 2.87% 9 5.88% 528 1.94%
10 34 2.07% 26 1.77% 17 1.16% 13 4.66% 14 9.15% 1380 5.07%
11 18 1.10% 10 0.68% 12 0.82% 10 3.58% 12 7.84% 90 0.33%
12 190 11.59% 187 12.76% 187 12.81% 6 2.15% 4 2.61% 1016 3.73%
13 17 1.04% 16 1.09% 16 1.10% 2 0.72% 3 1.96% 16 0.06%
14 5 0.30% 3 0.20% 3 0.21% 3 1.08% 4 2.61% 3 0.01%
15 22 1.34% 18 1.23% 14 0.96% 10 3.58% 11 7.19% 251 0.92%
16 214 13.05% 211 14.40% 211 14.45% 4 1.43% 5 3.27% 339 1.25%
17 5 0.30% 4 0.27% 4 0.27% 3 1.08% 4 2.61% 13 0.05%
18 16 0.98% 7 0.48% 9 0.62% 9 3.23% 12 7.84% 302 1.11%
19 17 1.04% 12 0.82% 12 0.82% 10 3.58% 8 5.23% 630 2.31%
20 19 1.16% 12 0.82% 9 0.62% 8 2.87% 3 1.96% 694 2.55%
21 24 1.46% 20 1.37% 20 1.37% 6 2.15% 6 3.92% 1142 4.19%
22 18 1.10% 14 0.96% 14 0.96% 13 4.66% 13 8.50% 408 1.50%
23 39 2.38% 32 2.18% 32 2.19% 12 4.30% 14 9.15% 580 2.13%
24 37 2.26% 33 2.25% 33 2.26% 11 3.94% 9 5.88% 541 1.99%
25 19 1.16% 12 0.82% 13 0.89% 7 2.51% 9 5.88% 1054 3.87%
26 31 1.89% 24 1.64% 20 1.37% 13 4.66% 14 9.15% 1442 5.29%
27 15 0.91% 14 0.96% 14 0.96% 5 1.79% 3 1.96% 476 1.75%
28 154 9.39% 145 9.90% 149 10.21% 11 3.94% 13 8.50% 3159 11.60%
29 82 5.00% 77 5.26% 78 5.34% 11 3.94% 13 8.50% 1367 5.02%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 2.74% 1 41 2.80% 1 41 2.81% 18 531 1.95%
1 2 86 5.24% 2 84 5.73% 2 85 5.82% 63 1820 6.68%
2 1 51 3.11% 1 45 3.07% 1 45 3.08% 30 867 3.18%
3 2 83 5.06% 2 79 5.39% 2 80 5.48% 52 1495 5.49%
4 1 38 2.32% 1 34 2.32% 1 34 2.33% 12 346 1.27%
5 2 79 4.82% 1 46 3.14% 1 47 3.22% 55 1607 5.90%
6 3 91 5.55% 2 84 5.73% 2 85 5.82% 78 2254 8.27%
7 4 118 7.20% 3 112 7.65% 3 114 7.81% 53 1545 5.67%
8 3 96 5.85% 3 89 6.08% 3 93 6.37% 44 1286 4.72%
9 3 94 5.73% 2 85 5.80% 3 89 6.10% 30 857 3.15%
10 1 55 3.35% 1 50 3.41% 1 48 3.29% 12 338 1.24%
11 2 62 3.78% 2 58 3.96% 2 58 3.97% 37 1077 3.95%
12 2 71 4.33% 2 63 4.30% 2 60 4.11% 21 600 2.20%
13 2 65 3.96% 2 59 4.03% 1 56 3.84% 28 812 2.98%
14 2 71 4.33% 2 63 4.30% 1 56 3.84% 30 871 3.20%
15 2 69 4.21% 2 63 4.30% 2 60 4.11% 61 1771 6.50%
16 2 61 3.72% 1 54 3.69% 1 52 3.56% 29 828 3.04%
17 1 42 2.56% 1 33 2.25% 1 35 2.40% 23 665 2.44%
18 0 28 1.71% 0 21 1.43% 0 18 1.23% 25 717 2.63%
19 2 76 4.63% 2 64 4.37% 2 69 4.73% 38 1088 4.00%
20 0 27 1.65% 0 22 1.50% 0 18 1.23% 14 407 1.49%
21 2 78 4.76% 2 75 5.12% 2 76 5.21% 61 1763 6.47%
22 3 97 5.91% 3 90 6.14% 3 90 6.16% 97 2820 10.36%
23 1 57 3.48% 1 51 3.48% 1 51 3.49% 30 867 3.19%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 1050 64.02% 1012 3.71% /
2 76 4.63% 40 0.15% /images/
3 39 2.38% 4414 16.21% /stats/usage_200708.html
4 31 1.89% 303 1.11% /stats/
5 23 1.40% 55 0.20% /postinfo.html
6 12 0.73% 1277 4.69% /stats/usage_200709.html
7 11 0.67% 1063 3.90% /stats/usage_200802.html
8 10 0.61% 1123 4.12% /stats/usage_200707.html
9 8 0.49% 679 2.49% /stats/usage_200310.html
10 8 0.49% 854 3.13% /stats/usage_200706.html
11 8 0.49% 914 3.36% /stats/usage_200801.html
12 7 0.43% 783 2.88% /stats/usage_200704.html
13 7 0.43% 788 2.89% /stats/usage_200705.html
14 6 0.37% 640 2.35% /stats/usage_200411.html
15 6 0.37% 677 2.48% /stats/usage_200703.html
16 6 0.37% 711 2.61% /stats/usage_200712.html
17 5 0.30% 379 1.39% /stats/usage_200305.html
18 4 0.24% 305 1.12% /stats/usage_200211.html
19 4 0.24% 310 1.14% /stats/usage_200301.html
20 4 0.24% 333 1.22% /stats/usage_200306.html
21 4 0.24% 393 1.44% /stats/usage_200406.html
22 4 0.24% 415 1.52% /stats/usage_200410.html
23 4 0.24% 432 1.59% /stats/usage_200701.html
24 4 0.24% 458 1.68% /stats/usage_200711.html
25 3 0.18% 165 0.60% /stats/usage_200206.html
26 3 0.18% 233 0.86% /stats/usage_200209.html
27 3 0.18% 182 0.67% /stats/usage_200210.html
28 3 0.18% 261 0.96% /stats/usage_200212.html
29 3 0.18% 237 0.87% /stats/usage_200304.html
30 3 0.18% 263 0.97% /stats/usage_200309.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 39 2.38% 4414 16.21% /stats/usage_200708.html
2 12 0.73% 1277 4.69% /stats/usage_200709.html
3 10 0.61% 1123 4.12% /stats/usage_200707.html
4 11 0.67% 1063 3.90% /stats/usage_200802.html
5 1050 64.02% 1012 3.71% /
6 8 0.49% 914 3.36% /stats/usage_200801.html
7 8 0.49% 854 3.13% /stats/usage_200706.html
8 7 0.43% 788 2.89% /stats/usage_200705.html
9 7 0.43% 783 2.88% /stats/usage_200704.html
10 6 0.37% 711 2.61% /stats/usage_200712.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 1050 64.02% 135 49.63% /
2 39 2.38% 29 10.66% /stats/usage_200708.html
3 31 1.89% 12 4.41% /stats/
4 76 4.63% 8 2.94% /images/
5 12 0.73% 8 2.94% /stats/usage_200709.html
6 23 1.40% 5 1.84% /postinfo.html
7 8 0.49% 4 1.47% /stats/usage_200310.html
8 4 0.24% 4 1.47% /stats/usage_200410.html
9 7 0.43% 4 1.47% /stats/usage_200704.html
10 10 0.61% 4 1.47% /stats/usage_200707.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 1050 64.02% 119 44.07% /
2 39 2.38% 31 11.48% /stats/usage_200708.html
3 31 1.89% 12 4.44% /stats/
4 76 4.63% 9 3.33% /images/
5 12 0.73% 7 2.59% /stats/usage_200709.html
6 23 1.40% 5 1.85% /postinfo.html
7 5 0.30% 5 1.85% /stats/usage_200305.html
8 8 0.49% 5 1.85% /stats/usage_200310.html
9 10 0.61% 4 1.48% /stats/usage_200707.html
10 8 0.49% 4 1.48% /stats/usage_200801.html

Top 30 of 153 Total Sites
# Hits Files KBytes Visits Hostname
1 597 36.40% 597 40.75% 575 2.11% 24 8.60% 78-62-102-250.ip.zebra.lt
2 44 2.68% 29 1.98% 2258 8.29% 20 7.17% crawl-66-249-65-166.googlebot.com
3 41 2.50% 16 1.09% 1367 5.02% 1 0.36% 38.105.83.13
4 40 2.44% 40 2.73% 39 0.14% 5 1.79% 89-149-254-13.internetserviceteam.com
5 40 2.44% 29 1.98% 2758 10.13% 13 4.66% crawl-66-249-72-19.googlebot.com
6 37 2.26% 36 2.46% 869 3.19% 1 0.36% 3a.af.5546.static.theplanet.com
7 37 2.26% 36 2.46% 909 3.34% 1 0.36% 60-249-202-151.hinet-ip.hinet.net
8 37 2.26% 36 2.46% 792 2.91% 1 0.36% motti.privatedns.com
9 35 2.13% 34 2.32% 646 2.37% 1 0.36% 1-1-1-36a.gml.gbg.bostream.se
10 35 2.13% 34 2.32% 624 2.29% 1 0.36% 218.38.14.203
11 35 2.13% 34 2.32% 627 2.30% 1 0.36% 221.143.51.13
12 35 2.13% 34 2.32% 600 2.20% 1 0.36% fw.eduhi.at
13 35 2.13% 34 2.32% 563 2.07% 1 0.36% server20016.dnslive.net
14 34 2.07% 33 2.25% 489 1.79% 1 0.36% 62-101-86-186.ip.fastwebnet.it
15 34 2.07% 33 2.25% 550 2.02% 1 0.36% marte.xmundo.net
16 34 2.07% 33 2.25% 555 2.04% 1 0.36% static-ip-123-180-172-217.inaddr.intergenia.de
17 34 2.07% 33 2.25% 516 1.89% 1 0.36% www.mobilia.it
18 34 2.07% 33 2.25% 530 1.94% 1 0.36% yasser.di.net.sa
19 33 2.01% 25 1.71% 2136 7.84% 17 6.09% crawl-66-249-65-65.googlebot.com
20 24 1.46% 23 1.57% 302 1.11% 1 0.36% www.myfame.de
21 19 1.16% 0 0.00% 5 0.02% 0 0.00% lj511397.crawl.yahoo.net
22 19 1.16% 0 0.00% 5 0.02% 0 0.00% lj512257.crawl.yahoo.net
23 16 0.98% 16 1.09% 15 0.06% 2 0.72% 89-149-202-65.internetserviceteam.com
24 15 0.91% 11 0.75% 220 0.81% 2 0.72% livebot-65-55-213-34.search.live.com
25 13 0.79% 10 0.68% 21 0.08% 1 0.36% 69.36.158.17
26 12 0.73% 10 0.68% 4 0.01% 1 0.36% ec2-67-202-41-115.compute-1.amazonaws.com
27 12 0.73% 0 0.00% 3 0.01% 0 0.00% lj512267.crawl.yahoo.net
28 12 0.73% 10 0.68% 361 1.32% 1 0.36% panscient
29 8 0.49% 4 0.27% 115 0.42% 1 0.36% 162.177.28.61.unassigned.static.eastern-tele.com
30 8 0.49% 5 0.34% 16 0.06% 1 0.36% 69-84-207-37.biz.arrival.net

Top 10 of 153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 2.44% 29 1.98% 2758 10.13% 13 4.66% crawl-66-249-72-19.googlebot.com
2 44 2.68% 29 1.98% 2258 8.29% 20 7.17% crawl-66-249-65-166.googlebot.com
3 33 2.01% 25 1.71% 2136 7.84% 17 6.09% crawl-66-249-65-65.googlebot.com
4 41 2.50% 16 1.09% 1367 5.02% 1 0.36% 38.105.83.13
5 37 2.26% 36 2.46% 909 3.34% 1 0.36% 60-249-202-151.hinet-ip.hinet.net
6 37 2.26% 36 2.46% 869 3.19% 1 0.36% 3a.af.5546.static.theplanet.com
7 37 2.26% 36 2.46% 792 2.91% 1 0.36% motti.privatedns.com
8 35 2.13% 34 2.32% 646 2.37% 1 0.36% 1-1-1-36a.gml.gbg.bostream.se
9 35 2.13% 34 2.32% 627 2.30% 1 0.36% 221.143.51.13
10 35 2.13% 34 2.32% 624 2.29% 1 0.36% 218.38.14.203

Top 29 of 39 Total Referrers
# Hits Referrer
1 889 54.21% - (Direct Request)
2 183 11.16% http://airwolwf.free-site-host.com
3 172 10.49% http://airwolwf.freewebhostingpro.com
4 90 5.49% http://www.geocities.com/krisdonaldson64/
5 36 2.20% http://airwolwf.itrello.com
6 32 1.95% http://sarahbeans.bravehost.com
7 30 1.83% http://airwolwf.t35.com
8 30 1.83% http://www.geocities.com/yellowjellouix/
9 24 1.46% http://airwolwf.awesomewebspace.com
10 14 0.85% http://intris.ru
11 8 0.49% http://asota.ru
12 8 0.49% http://jonren.ru
13 8 0.49% http://ohye.ru
14 8 0.49% http://rogazm.ru
15 6 0.37% http://www.stockleaf.com/directory/
16 5 0.30% http://ananistam.ru
17 5 0.30% http://nsys.ws
18 4 0.24% http://www.whois.sc/
19 3 0.18% http://www.pingdom.com/tools/fpt/
20 2 0.12% http://www.stockleaf.com
21 2 0.12% http://www.stockleaf.com/blogs/fat-pitch-financials.php
22 1 0.06% http://grantworld.net/
23 1 0.06% http://stockleaf.com/blogs/blogging-stocks.php
24 1 0.06% http://stockleaf.com/subjects/bonds.php
25 1 0.06% http://www.bizweb.no/ui/Firma.aspx
26 1 0.06% http://www.google.co.uk/search
27 1 0.06% http://www.google.com.ph/search
28 1 0.06% http://www.google.com/search
29 1 0.06% http://www.stockleaf.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% *@ntc.net.np
2 1 50.00% deurali.com

Top 15 of 150 Total User Agents
# Hits User Agent
1 480 29.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 150 9.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 116 7.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 43 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 41 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
6 37 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
7 29 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 18 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 18 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
10 17 1.04% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 16 0.98% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
12 15 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
13 14 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; APC; .NET
14 13 0.79% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
15 13 0.79% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)

Usage by Country for February 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 597 36.40% 597 40.75% 575 2.11% Lithuania
2 303 18.48% 255 17.41% 9680 35.54% US Commercial
3 293 17.87% 210 14.33% 5714 20.98% Network
4 167 10.18% 134 9.15% 4171 15.31% Unresolved/Unknown
5 68 4.15% 66 4.51% 1004 3.69% Italy
6 61 3.72% 59 4.03% 1073 3.94% Germany
7 35 2.13% 34 2.32% 600 2.20% Austria
8 35 2.13% 34 2.32% 646 2.37% Sweden
9 34 2.07% 33 2.25% 530 1.94% Saudi Arabia
10 20 1.22% 20 1.37% 2013 7.39% Brazil
11 8 0.49% 4 0.27% 5 0.02% Seychelles
12 4 0.24% 4 0.27% 133 0.49% Nepal
13 3 0.18% 3 0.20% 11 0.04% Norway
14 3 0.18% 3 0.20% 341 1.25% Portugal
15 2 0.12% 2 0.14% 2 0.01% Non-Profit Organization
16 2 0.12% 2 0.14% 226 0.83% Czech Republic
17 2 0.12% 2 0.14% 198 0.73% Poland
18 1 0.06% 1 0.07% 113 0.42% Denmark
19 1 0.06% 1 0.07% 115 0.42% Spain
20 1 0.06% 1 0.07% 85 0.31% Mexico


Generated by Webalizer Version 2.01