Usage Statistics for deurali.net

Summary Period: March 2008
Generated 01-Apr-2008 03:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 5815
Total Files 5381
Total Pages 5288
Total Visits 531
Total KBytes 85477
Total Unique Sites 309
Total Unique URLs 219
Total Unique Referrers 70
Total Unique User Agents 252
. Avg Max
Hits per Hour 7 157
Hits per Day 187 568
Files per Day 173 507
Pages per Day 170 457
Visits per Day 17 60
KBytes per Day 2757 9992
Hits by Response Code
Code 200 - OK 5381
Code 304 - Not Modified 3
Code 401 - Unauthorized 41
Code 404 - Not Found 390

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 8 0.14% 4 0.07% 5 0.09% 5 0.94% 7 2.27% 120 0.14%
2 46 0.79% 40 0.74% 42 0.79% 5 0.94% 7 2.27% 659 0.77%
3 67 1.15% 53 0.98% 49 0.93% 15 2.82% 11 3.56% 1496 1.75%
4 285 4.90% 272 5.05% 268 5.07% 16 3.01% 16 5.18% 2629 3.08%
5 245 4.21% 241 4.48% 242 4.58% 7 1.32% 8 2.59% 530 0.62%
6 22 0.38% 15 0.28% 17 0.32% 5 0.94% 5 1.62% 427 0.50%
7 20 0.34% 17 0.32% 6 0.11% 5 0.94% 6 1.94% 459 0.54%
8 9 0.15% 7 0.13% 7 0.13% 7 1.32% 8 2.59% 556 0.65%
9 253 4.35% 225 4.18% 226 4.27% 7 1.32% 9 2.91% 1763 2.06%
10 313 5.38% 306 5.69% 304 5.75% 16 3.01% 14 4.53% 785 0.92%
11 106 1.82% 85 1.58% 90 1.70% 29 5.46% 31 10.03% 3052 3.57%
12 177 3.04% 122 2.27% 121 2.29% 16 3.01% 19 6.15% 9343 10.93%
13 13 0.22% 9 0.17% 9 0.17% 9 1.69% 9 2.91% 718 0.84%
14 117 2.01% 115 2.14% 115 2.17% 11 2.07% 13 4.21% 420 0.49%
15 430 7.39% 424 7.88% 426 8.06% 9 1.69% 9 2.91% 1956 2.29%
16 290 4.99% 284 5.28% 282 5.33% 11 2.07% 5 1.62% 3166 3.70%
17 459 7.89% 452 8.40% 399 7.55% 16 3.01% 12 3.88% 5169 6.05%
18 568 9.77% 507 9.42% 457 8.64% 32 6.03% 28 9.06% 5532 6.47%
19 439 7.55% 429 7.97% 428 8.09% 10 1.88% 8 2.59% 3658 4.28%
20 57 0.98% 56 1.04% 57 1.08% 4 0.75% 4 1.29% 892 1.04%
21 248 4.26% 197 3.66% 199 3.76% 13 2.45% 11 3.56% 9992 11.69%
22 353 6.07% 349 6.49% 349 6.60% 18 3.39% 18 5.83% 1681 1.97%
23 264 4.54% 260 4.83% 260 4.92% 14 2.64% 15 4.85% 1724 2.02%
24 78 1.34% 67 1.25% 68 1.29% 37 6.97% 41 13.27% 2875 3.36%
25 35 0.60% 32 0.59% 32 0.61% 28 5.27% 29 9.39% 2181 2.55%
26 94 1.62% 74 1.38% 87 1.65% 27 5.08% 27 8.74% 2088 2.44%
27 266 4.57% 260 4.83% 263 4.97% 45 8.47% 37 11.97% 5468 6.40%
28 261 4.49% 251 4.66% 248 4.69% 60 11.30% 44 14.24% 4740 5.54%
29 40 0.69% 37 0.69% 38 0.72% 19 3.58% 18 5.83% 1880 2.20%
30 202 3.47% 149 2.77% 151 2.86% 19 3.58% 11 3.56% 8845 10.35%
31 50 0.86% 42 0.78% 43 0.81% 26 4.90% 27 8.74% 676 0.79%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 176 3.03% 5 169 3.14% 5 159 3.01% 33 1015 1.19%
1 9 309 5.31% 8 257 4.78% 8 259 4.90% 337 10444 12.22%
2 9 291 5.00% 8 276 5.13% 8 277 5.24% 109 3382 3.96%
3 6 187 3.22% 5 177 3.29% 5 176 3.33% 75 2331 2.73%
4 6 216 3.71% 5 169 3.14% 5 181 3.42% 110 3399 3.98%
5 11 366 6.29% 9 309 5.74% 9 309 5.84% 374 11585 13.55%
6 5 169 2.91% 5 162 3.01% 5 163 3.08% 59 1828 2.14%
7 4 143 2.46% 4 136 2.53% 4 132 2.50% 39 1194 1.40%
8 6 205 3.53% 6 195 3.62% 6 196 3.71% 62 1921 2.25%
9 6 214 3.68% 6 205 3.81% 6 207 3.91% 80 2487 2.91%
10 7 224 3.85% 6 213 3.96% 6 195 3.69% 65 2021 2.36%
11 8 257 4.42% 7 247 4.59% 6 207 3.91% 123 3827 4.48%
12 8 252 4.33% 7 237 4.40% 7 228 4.31% 80 2476 2.90%
13 11 343 5.90% 10 331 6.15% 9 298 5.64% 150 4660 5.45%
14 8 270 4.64% 8 261 4.85% 8 258 4.88% 152 4703 5.50%
15 6 193 3.32% 5 181 3.36% 5 177 3.35% 77 2395 2.80%
16 5 170 2.92% 5 161 2.99% 5 162 3.06% 27 838 0.98%
17 5 165 2.84% 5 156 2.90% 4 152 2.87% 44 1368 1.60%
18 15 468 8.05% 12 396 7.36% 13 414 7.83% 395 12248 14.33%
19 10 321 5.52% 9 309 5.74% 10 311 5.88% 137 4244 4.97%
20 5 180 3.10% 5 160 2.97% 5 160 3.03% 29 896 1.05%
21 8 251 4.32% 8 248 4.61% 7 241 4.56% 69 2150 2.51%
22 8 262 4.51% 8 250 4.65% 8 252 4.77% 94 2925 3.42%
23 5 183 3.15% 5 176 3.27% 5 174 3.29% 37 1140 1.33%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 4096 70.44% 3935 4.60% /
2 183 3.15% 96 0.11% /images/
3 103 1.77% 6982 8.17% /stats/usage_200802.html
4 64 1.10% 4663 5.46% /stats/usage_200801.html
5 57 0.98% 4717 5.52% /stats/usage_200803.html
6 43 0.74% 420 0.49% /stats/
7 41 0.71% 98 0.11% /postinfo.html
8 20 0.34% 2237 2.62% /stats/usage_200704.html
9 18 0.31% 1853 2.17% /stats/usage_200409.html
10 18 0.31% 2035 2.38% /stats/usage_200708.html
11 17 0.29% 2012 2.35% /stats/usage_200712.html
12 16 0.28% 1796 2.10% /stats/usage_200707.html
13 16 0.28% 1834 2.15% /stats/usage_200711.html
14 15 0.26% 1720 2.01% /stats/usage_200709.html
15 14 0.24% 1062 1.24% /stats/usage_200305.html
16 13 0.22% 1387 1.62% /stats/usage_200706.html
17 12 0.21% 1224 1.43% /stats/usage_200407.html
18 12 0.21% 1350 1.58% /stats/usage_200705.html
19 11 0.19% 1089 1.27% /stats/usage_200403.html
20 11 0.19% 1329 1.55% /stats/usage_200710.html
21 10 0.17% 833 0.97% /stats/usage_200306.html
22 10 0.17% 827 0.97% /stats/usage_200307.html
23 10 0.17% 952 1.11% /stats/usage_200311.html
24 10 0.17% 1222 1.43% /stats/usage_200501.html
25 10 0.17% 1200 1.40% /stats/usage_200504.html
26 10 0.17% 1199 1.40% /stats/usage_200512.html
27 9 0.15% 593 0.69% /stats/usage_200208.html
28 9 0.15% 698 0.82% /stats/usage_200301.html
29 9 0.15% 662 0.77% /stats/usage_200302.html
30 9 0.15% 763 0.89% /stats/usage_200310.html

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 103 1.77% 6982 8.17% /stats/usage_200802.html
2 57 0.98% 4717 5.52% /stats/usage_200803.html
3 64 1.10% 4663 5.46% /stats/usage_200801.html
4 4096 70.44% 3935 4.60% /
5 20 0.34% 2237 2.62% /stats/usage_200704.html
6 18 0.31% 2035 2.38% /stats/usage_200708.html
7 17 0.29% 2012 2.35% /stats/usage_200712.html
8 18 0.31% 1853 2.17% /stats/usage_200409.html
9 16 0.28% 1834 2.15% /stats/usage_200711.html
10 16 0.28% 1796 2.10% /stats/usage_200707.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 4096 70.44% 235 44.93% /
2 103 1.77% 41 7.84% /stats/usage_200802.html
3 183 3.15% 28 5.35% /images/
4 64 1.10% 23 4.40% /stats/usage_200801.html
5 57 0.98% 22 4.21% /stats/usage_200803.html
6 43 0.74% 9 1.72% /stats/
7 18 0.31% 9 1.72% /stats/usage_200708.html
8 18 0.31% 7 1.34% /stats/usage_200409.html
9 20 0.34% 7 1.34% /stats/usage_200704.html
10 16 0.28% 7 1.34% /stats/usage_200707.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 4096 70.44% 202 38.77% /
2 103 1.77% 41 7.87% /stats/usage_200802.html
3 183 3.15% 28 5.37% /images/
4 57 0.98% 23 4.41% /stats/usage_200803.html
5 64 1.10% 22 4.22% /stats/usage_200801.html
6 43 0.74% 9 1.73% /stats/
7 20 0.34% 9 1.73% /stats/usage_200704.html
8 18 0.31% 9 1.73% /stats/usage_200708.html
9 18 0.31% 8 1.54% /stats/usage_200409.html
10 41 0.71% 7 1.34% /postinfo.html

Top 30 of 309 Total Sites
# Hits Files KBytes Visits Hostname
1 3080 52.97% 3080 57.24% 2966 3.47% 30 5.65% 78-62-102-250.ip.zebra.lt
2 263 4.52% 202 3.75% 7345 8.59% 15 2.82% livebot-65-55-213-34.search.live.com
3 151 2.60% 101 1.88% 8513 9.96% 1 0.19% 202.red-88-16-182.dynamicip.rima-tde.net
4 151 2.60% 101 1.88% 8540 9.99% 1 0.19% 218.146.211.246
5 151 2.60% 101 1.88% 8566 10.02% 1 0.19% dslb-084-061-154-098.pools.arcor-ip.net
6 120 2.06% 120 2.23% 116 0.14% 2 0.38% c9069b80.static.spo.virtua.com.br
7 57 0.98% 38 0.71% 3196 3.74% 27 5.08% crawl-66-249-72-129.googlebot.com
8 44 0.76% 44 0.82% 2379 2.78% 11 2.07% staticline18747.toya.net.pl
9 41 0.71% 16 0.30% 1369 1.60% 1 0.19% 38.105.83.11
10 37 0.64% 36 0.67% 910 1.06% 1 0.19% bdd.ivic.ve
11 37 0.64% 36 0.67% 686 0.80% 1 0.19% ctus.cellsmarttechnologies.com
12 37 0.64% 36 0.67% 846 0.99% 1 0.19% h66-38-130-200.gtcust.grouptelecom.net
13 37 0.64% 36 0.67% 906 1.06% 1 0.19% web.zapp.ch
14 36 0.62% 35 0.65% 736 0.86% 1 0.19% 61.109.250.150
15 36 0.62% 35 0.65% 741 0.87% 1 0.19% a208.rbs-fr.net
16 36 0.62% 35 0.65% 722 0.85% 1 0.19% cacho.mate.unlp.edu.ar
17 36 0.62% 35 0.65% 794 0.93% 1 0.19% lorweb-08.92.70.25.48
18 36 0.62% 35 0.65% 775 0.91% 1 0.19% vircon.nl
19 35 0.60% 34 0.63% 764 0.89% 1 0.19% 62-2-177-82.static.tinext.net
20 35 0.60% 34 0.63% 667 0.78% 1 0.19% data.netro.cz
21 35 0.60% 34 0.63% 623 0.73% 1 0.19% gloria.phys.uu.nl
22 35 0.60% 34 0.63% 771 0.90% 1 0.19% m1.mobileghost.fi
23 35 0.60% 34 0.63% 633 0.74% 1 0.19% ns351048.ovh.net
24 35 0.60% 34 0.63% 733 0.86% 1 0.19% server.catvietnam.com
25 35 0.60% 34 0.63% 743 0.87% 1 0.19% server1.easyhostingservices.com
26 34 0.58% 33 0.61% 513 0.60% 1 0.19% 203-174-86-22.rev.ne.com.sg
27 34 0.58% 33 0.61% 494 0.58% 1 0.19% reverse-mtl-60-180.existservers.com
28 34 0.58% 33 0.61% 595 0.70% 1 0.19% smoke.securenet-server.net
29 34 0.58% 32 0.59% 449 0.52% 1 0.19% vps.fusionnameservers.com
30 34 0.58% 33 0.61% 502 0.59% 1 0.19% ws08.hosting.nl

Top 10 of 309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 151 2.60% 101 1.88% 8566 10.02% 1 0.19% dslb-084-061-154-098.pools.arcor-ip.net
2 151 2.60% 101 1.88% 8540 9.99% 1 0.19% 218.146.211.246
3 151 2.60% 101 1.88% 8513 9.96% 1 0.19% 202.red-88-16-182.dynamicip.rima-tde.net
4 263 4.52% 202 3.75% 7345 8.59% 15 2.82% livebot-65-55-213-34.search.live.com
5 57 0.98% 38 0.71% 3196 3.74% 27 5.08% crawl-66-249-72-129.googlebot.com
6 3080 52.97% 3080 57.24% 2966 3.47% 30 5.65% 78-62-102-250.ip.zebra.lt
7 44 0.76% 44 0.82% 2379 2.78% 11 2.07% staticline18747.toya.net.pl
8 41 0.71% 16 0.30% 1369 1.60% 1 0.19% 38.105.83.11
9 24 0.41% 12 0.22% 937 1.10% 11 2.07% crawl-66-249-72-19.googlebot.com
10 37 0.64% 36 0.67% 910 1.06% 1 0.19% bdd.ivic.ve

Top 30 of 70 Total Referrers
# Hits Referrer
1 2105 36.20% - (Direct Request)
2 456 7.84% http://asreqruya.247ihost.com
3 454 7.81% http://daupeafine.free-site-host.com
4 204 3.51% http://orangegrrlxl.blogspot.com
5 204 3.51% http://www.thoughts.com/thoughtbesos/blog
6 168 2.89% http://cyberdaemonus.tripod.com
7 141 2.42% http://journals.aol.com/moment2shineusx/moment2shine/
8 132 2.27% http://community.mytypes.com/icantthink/weblog/
9 124 2.13% http://community.mytypes.com/gardendoor/weblog/
10 124 2.13% http://daupeafine.itrello.com
11 124 2.13% http://eatingmycake.blog.com
12 124 2.13% http://home.doramail.com/daupeafine/
13 124 2.13% http://stradle-various.livejournal.com
14 124 2.13% http://tommygirl.blog.com/
15 124 2.13% http://tommygirl887.diinoweb.com/blog/
16 124 2.13% http://www.soulcast.com/biplab-narendra/
17 105 1.81% http://overnewtoncollegez.blogspot.com/
18 101 1.74% http://www.lss.inpe.br/links/
19 100 1.72% http://swtblondehny.diinoweb.com/blog/
20 97 1.67% http://afinedaupe.psend.com
21 64 1.10% http://journals.aol.com/foxxxxxy4/kitsune-tales/
22 64 1.10% http://r0mant1cr1ghts.blogspot.com
23 44 0.76% http://daupeafine.newsit.es
24 40 0.69% http://www.ascanelasobgretpics.org
25 32 0.55% http://daupeafine.webng.com
26 28 0.48% http://asreqruya.fizwig.com
27 20 0.34% http://www.thoughts.com/rosecoloredfog/blog
28 19 0.33% http://www.purehellpeppers.org/links/
29 13 0.22% http://www.geocities.com/babydollindeed/
30 8 0.14% http://clarksdalenewspaperpressregister.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 59-166-112-7.rev.home.ne.jp

Top 15 of 252 Total User Agents
# Hits User Agent
1 875 15.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 370 6.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 274 4.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 267 4.59% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 141 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 120 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 108 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
8 105 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
9 83 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 69 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
11 67 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
12 57 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 54 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 53 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
15 52 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004

Usage by Country for March 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 3080 52.97% 3080 57.24% 2966 3.47% Lithuania
2 825 14.19% 631 11.73% 35488 41.52% Network
3 667 11.47% 561 10.43% 17192 20.11% US Commercial
4 556 9.56% 440 8.18% 15901 18.60% Unresolved/Unknown
5 129 2.22% 129 2.40% 451 0.53% Brazil
6 105 1.81% 102 1.90% 1900 2.22% Netherlands
7 101 1.74% 98 1.82% 1511 1.77% Czech Republic
8 53 0.91% 53 0.98% 2972 3.48% Poland
9 37 0.64% 36 0.67% 906 1.06% Switzerland
10 37 0.64% 36 0.67% 910 1.06% Venezuela
11 36 0.62% 35 0.65% 722 0.85% Argentina
12 35 0.60% 34 0.63% 771 0.90% Finland
13 35 0.60% 34 0.63% 627 0.73% Singapore
14 28 0.48% 28 0.52% 27 0.03% New Zealand (Aotearoa)
15 11 0.19% 11 0.20% 671 0.78% Italy
16 10 0.17% 5 0.09% 6 0.01% Seychelles
17 9 0.15% 9 0.17% 784 0.92% Russian Federation
18 8 0.14% 8 0.15% 228 0.27% Austria
19 7 0.12% 7 0.13% 183 0.21% Japan
20 6 0.10% 6 0.11% 3 0.00% Germany
21 6 0.10% 6 0.11% 358 0.42% France
22 6 0.10% 5 0.09% 114 0.13% India
23 5 0.09% 5 0.09% 292 0.34% China
24 5 0.09% 5 0.09% 5 0.01% Taiwan
25 5 0.09% 4 0.07% 127 0.15% United Kingdom
26 4 0.07% 4 0.07% 4 0.00% Hong Kong
27 3 0.05% 3 0.06% 3 0.00% United States
28 2 0.03% 2 0.04% 229 0.27% Mexico
29 1 0.02% 1 0.02% 0 0.00% US Educational
30 1 0.02% 1 0.02% 0 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01